DATE | ___SELECTION___ | FINAL | RESULT | _REC_ | % | UNITS | ROI | TOTAL |
10/1/24 | KC +140 | 1-0 | W | 1-0 | 100% | 2 | +280 | +280 |
KC/BAL UN 7 | 1-0 | W | 2-0 | 100% | 2 | +200 | +480 | |
ATL +150 | 0-4 | L | 2-1 | 67% | 2 | -200 | +280 | |
10/2/24 | DET +165 | 5-2 | W | 3-1 | 75% | 2 | +330 | +610 |
KC +135 | 2-1 | W | 4-1 | 80% | 2 | +270 | +880 | |
MIL -120 | 5-3 | W | 5-1 | 83% | 2 | +100 | +980 | |
ATL +100 | 4-5 | L | 5-2 | 71% | 2 | -200 | +780 | |
10/3/24 | NYM +110 | 4-2 | W | 6-2 | 75% | 2 | +220 | +1000 |
10/5/24 | NYM +155 | 6-2 | W | 7-2 | 78% | 2 | +310 | +1310 |
10/6/24 | NYM +120 | 5-7 | L | 7-3 | 70% | 2 | -200 | +1110 |
10/7/24 | CLE +110 | 0-3 | L | 7-4 | 64% | 2 | -200 | +910 |
10/8/24 | LAD +135 | 5-6 | L | 7-5 | 58% | 2 | -200 | +710 |
10/9/24 | LAD +115 | 8-0 | W | 8-5 | 62% | 2 | +230 | +940 |
CLE/DET UN 7 | 3-0 | W | 9-5 | 64% | 2 | +200 | +1140 | |
10/10/24 | CLE -115 | 5-4 | W | 10-5 | 67% | 2 | +200 | +1340 |
10/11/24 | LAD/SD UN 8 | 2-0 | W | 11-5 | 69% | 2 | +200 | +1540 |
10/12/24 | CLE -105 | 7-3 | W | 12-5 | 71% | 2 | +200 | +1740 |
10/13/24 | LAD/NYM UN 8 | 9-0 | L | 12-6 | 67% | 2 | -220 | +1520 |
10/14/24 | NYM +120 | 7-3 | W | 13-6 | 68% | 2 | +240 | +1760 |
10/15/24 | CLE +155 | 6-3 | W | 14-6 | 70% | 2 | +310 | +2070 |
10/16/24 | LAD/NYM UN 8 | 8-0 | P | 14-6-1 | 70% | 2 | 0 | +2070 |
10/17/24 | LAD -125 | 10-2 | W | 15-6-1 | 71% | 2 | +200 | +2270 |
10/18/24 | NYM +115 | 12-6 | W | 16-6-1 | 73% | 2 | +230 | +2500 |
10/19/24 | NYY/CLE UN 7.5 | 5-2 | W | 17-6-1 | 74% | 2 | +200 | +2700 |
10/20/24 | NYM +130 | 5-10 | L | 17-7-1 | 71% | 2 | -200 | +2500 |
WORLD SERIES | ||||||||
10/25/24 | NYY +115 | 3-6 | L | 17-8-1 | 68% | 2 | -200 | +2300 |
NYY/LAD UN 8.5 | 6-3 | L | 17-9-1 | 65% | 2 | -220 | +2080 | |
10/26/24 | LAD -135 | 4-2 | W | 18-9-1 | 67% | 2 | +200 | +2280 |
10/28/24 | LAD +130 | 4-2 | W | 19-9-1 | 68% | 2 | +200 | +2480 |
LAD/NYY UN 8.5 | 4-2 | W | 20-9-1 | 69% | 2 | +200 | +2680 | |
10/29/24 | Freeman HR 6/1 | YES | W | 21-9-1 | 70% | 1 | +600 | +3280 |
Freeman RBI +170 | YES | W | 22-9-1 | 71% | 1 | +170 | +3450 | |
10/30/24 | LAD +130 | 7-6 | W | 23-9-1 | 72% | 2 | +260 | +3710 |
2024 MLB
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
THE LOCK CLUB © 2013 Privacy Policy