Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2016 NBA LOCK CLUB
10/26/16 CHAR -2 107-96 W 1-0
10/28/16 UTAH -9 96-89 L 1-1
11/2/16 LAC -7 85-83 L 1-2
11/7/16 WASH -1 106-111 L 1-3
11/9/16 WASH -1.5 118-93 W 2-3
CLIP -11 111-80 W 3-3
NYK -8 110-96 W 4-3
11/10/16 MIA -1.5 95-98 L 4-4
11/12/16 CHI -10 106-95 W 5-4
11/16/16 IND -3 103-93 W 6-4
11/17/16 MINN -11.5 110-86 W 7-4
11/18/16 NO -1 113-101 W 8-4
11/19/16 MINN -1 71-93 L 8-5
11/21/16 LAC -9 123-115 L 8-6
GST -14.5 120-83 W 9-6
WAS -7.5 106-101 L 9-7
11/23/16 MINN -2.5 96-117 L 9-8
SAC -2.5 116-101 W 10-8
GST -18 149-106 W 11-8
11/25/16 CHAR -2 111-113 L 11-9
11/27/16 LAC -11.5 70-91 L 11-10
11/28/16 CHAR -2 104-85 W 12-10
12/01/16 ORL -4 94-95 L 12-11
12/02/16 MINN -2 114-118 L 12-12
12/06/16 DET -5.5 102-91 W 13-12
12/09/16 BOS -2.5 94-101 L 13-13
12/12/16 SAC -9 116-92 W 14-13
12/13/16 CLE -14.5 103-86 W 15-13
12/14/16 UTH -7.5 109-89 W 16-13
12/15/16 DEN -2.5 132-120 W 17-13
12/16/16 LAK +1.5 100-89 W 18-13
12/17/16 CLE -15 119-108 L 18-14
12/18/16 UTH -1 82-73 W 19-14
12/20/16 SAC +1 126-121 W 20-14
12/21/16 DET -6.5 86-98 L 20-15
12/22/16 GST -13 117-101 W 21-15
12/23/16 ORL -6 109-90 W 22-15
12/25/16 MIN +5 100-112 L 22-16
12/26/16 HOU -13 131-115 W 23-16
12/28/16 GST -10 121-111 P 23-16-1
1/4/17 CHI +5.5 106-94 W 24-16-1
1/5/17 PHX +5.5 102-95 W 25-16-1
1/6/17 ORL +5.5 93-100 L 25-17-1
1/11/17 NYK -2 97-98 L 25-18-1
1/12/17 GST -13 127-107 W 26-18-1
1/13/17 CLE -6.5 120-108 W 27-18-1
1/14/17 WAS -10 109-93 W 28-18-1
1/15/17 DET -2.5 102-97 W 29-18-1
1/16/17 LAC -8.5 120-98 W 30-18-1
1/20/17 PORT -2 92-93 L 30-19-1
1/25/17 MIL -10.5 109-114 L 30-20-1
1/27/17 HOU -6.5 123-118 L 30-21-1
CHAR -1 107-110 L 30-22-1
1/28/17 MIL -2.5 108-112 L 30-23-1
MIN -11 129-109 W 31-23-1
UTH -8 95-102 L 31-24-1
1/29/17 CHI -7 121-108 W 32-24-1
1/31/17 SA -9 108-94 W 33-24-1
2/1/17 DET -7.5 118-98 W 34-24-1
2/4/17 MIA -10 125-102 W 35-24-1
2/6/17 MEM -1 89-74 W 36-24-1
DET -9 113-96 W 37-24-1
UTH -1 120-95 W 38-24-1
2/11/17 UTH -6.5 104-112 L 38-25-1
2/13/17 UTH -8.5 72-88 L 38-26-1
CHAR -8 99-105 L 38-27-1
2/15/17 UTH -9 111-88 W 39-27-1
2/28/17 UTH -2.5 106-109 L 39-28-1
3/1/17 MIA -9.5 125-98 W 40-28-1
BOS -2 103-99 W 41-28-1
3/4/17 MIA -8 120-92 W 42-28-1
MIL -1 101-94 W 43-28-1
LAC -2 101-91 W 44-28-1
3/6/17 LAC -7 116-102 W 45-28-1
DEN -10.5 108-96 W 46-28-1
3/11/17 SA -11 107-85 W 47-28-1
3/12/17 NETS -1 120-112 W 48-28-1
IND -6.5 102-98 L 48-29-1
3/13/17 ORL -1.5 115-120 L 48-30-1
3/14/17 GST -17 106-104 L 48-31-1
3/18/17 CHR -4 98-93 W 49-31-1
LAC -13.5 108-78 W 50-31-1
3/19/17 DET -12 112-95 W 51-31-1
3/20/17 CHR -6 105-90 W 52-31-1
ORL -6 112-109 L 52-32-1
3/21/17 MIA -11.5 112-97 W 53-32-1
3/24/17 BOS -16 130-120 L 53-33-1
3/25/17 DAL -1 86-94 L 53-34-1
3/26/17 CHR -13 120-106 W 54-34-1
IND -9 107-94 W 55-34-1
LAC -13 97-98 L 55-35-1
3/27/17 DET -1 95-109 L 55-36-1
3/29/17 BOS -8 100-103 L 55-37-1
3/30/17 POR -1 117-107 W 56-37-1
3/31/17 G ST -9 107-98 P 56-37-2
4/2/17 NO -8.5 110-117 L 56-38-2
CLE -8 135-130 L 56-39-2
4/4/17 NETS -2 141-118 W 57-39-2
4/7/17 MEM -12.5 101-88 W 58-39-2
DAL -5 89-102 L 58-40-2
UTAH -11 120-113 L 58-41-2
CLE -15 100-114 L 58-42-2
4/8/17 CHR -1 114-121 L 58-43-2
G ST -17 123-101 W 59-43-2
4/10/17 LAC -9.5 125-96 W 60-43-2
SA -10.5 98-99 L 60-44-2
IND -8.5 120-111 W 61-44-2
DET -5.5 101-105 L 61-45-2
MIA -11 124-101 W 62-45-2
4/11/17 MIN -8 98-100 L 62-46-2
4/12/17 IND -15 104-86 W 63-46-2
LAC -17 115-95 W 64-46-2
BOS -13.5 112-94 W 65-46-2
MIA -11 110-102 L 65-47-2
CHI -14.5 112-73 W 66-47-2 58%
PLAYOFFS
4/16/17 HOU -7 118-87 W 1-0
4/17/17 CLEV -9 117-111 L 1-1
4/18/17 TOR -8 106-100 L 1-2
LAC -9 99-91 L 1-3
4/19/17 GST -11.5 110-81 W 2-3
4/25/17 SA -10.5 116-103 W 3-3
4/26/17 BOS -7.5 108-97 W 4-3
5/11/17 HOU -9 75-114 L 4-4
5/14/17 GST -10 113-111 L 4-5
5/16/17 GST -13.5 136-100 W 5-5 50%
FINALS
6/1/17 GST -7.5 113-91 W 1-0
6/4/17 GST -9 132-113 W 2-0
6/7/17 GST -3 118-113 W 3-0
6/9/17 CLEV +5 137-116 W 4-0
CLEV ML +170 137-116 W 5-0
6/12/17 CLEV +9.5 129-120 W 6-0 100%
SEASON TOTAL 77-52-2 59.6%
THE LOCK CLUB © 2013 Privacy Policy