DATE | TEAM | SCORE | W/L | RECORD | % |
10/22 | NO +7 | 122-130 | L | 0-1 | 0% |
10/26 | ORL -2 | 99-103 | L | 0-2 | 0% |
10/30 | ORL -9 | 95-83 | W | 1-2 | 33% |
11/6 | HOU_-15.5 | 129-112 | W | 2-2 | 50% |
11/9 | OKC -12 | 114-108 | L | 2-3 | 40% |
11/11 | LAC -9.5 | 98-88 | W | 3-3 | 50% |
11/12 | SAC +1.5 | 107-99 | W | 4-3 | 57% |
11/22 | DEN -5 | 96-92 | L | 4-4 | 50% |
11/23 | CHI -2 | 116-115 | L | 4-5 | 44% |
11/24 | DEN -9 | 116-104 | W | 5-5 | 50% |
11/25 | IND -8 | 126-114 | W | 6-5 | 54% |
12/1 | DET -1.5 | 132-98 | W | 7-5 | 58% |
12/2 | IND -9.5 | 117-104 | W | 8-5 | 61% |
12/4 | OKC -1 | 100-107 | L | 8-6 | 57% |
12/6 | OKC -4.5 | 139-127 | W | 9-6 | 60% |
2019-20 NBA RESULTS
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
THE LOCK CLUB © 2013 Privacy Policy