Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2023 NCAAF
DATE | __SELECTION__ | FINAL | RESULT | _REC_ | % | UNITS | ROI | TOTAL |
8/26/23 | ND -20.5 | 42-3 | W | 1-0 | 100% | 3 | +300 | +300 |
8/31/23 | UCF -35 | 56-6 | W | 2-0 | 100% | 3 | +300 | +600 |
9/1/23 | LOU -7 | 39-34 | L | 2-1 | 67% | 3 | -330 | +270 |
9/2/23 | IOWA -23.5 | 24-14 | L | 2-2 | 50% | 3 | -330 | -60 |
ORE -48 | 81-7 | W | 3-2 | 60% | 5 | +500 | +440 | |
9/3/23 | ORE ST -16 | 42-17 | W | 4-2 | 67% | 4 | +400 | +840 |
9/4/23 | DUKE +13 | 28-7 | W | 5-2 | 71% | 4 | +400 | +1240 |
9/9/23 | TEX_TECH_+6.5 | 30-38 | L | 5-3 | 63% | 2 | -220 | +1020 |
9/16/23 | BYU +8.5 | 38-31 | W | 6-3 | 67% | 3 | +300 | +1320 |
9/23/23 | KAN -8.5 | 38-27 | W | 7-3 | 70% | 3 | +300 | +1620 |
ORE -21 | 42-6 | W | 8-3 | 73% | 4 | +400 | +2020 | |
ALA -7 | 24-10 | W | 9-3 | 75% | 4 | +400 | +2420 | |
PSU -15 | 31-0 | W | 10-3 | 77% | 3 | +300 | +2720 | |
9/29/23 | ORE ST -4 | 21-7 | W | 11-3 | 79% | 3 | +300 | +3020 |
9/30/23 | CLEM -7 | 31-14 | W | 12-3 | 80% | 4 | +400 | +3420 |
TEX -16.5 | 40-14 | W | 13-3 | 81% | 4 | +400 | +3820 | |
10/7/23 | OSU -17 | 37-17 | W | 14-3 | 82% | 3 | +300 | +4120 |
GEO -14.5 | 51-13 | W | 15-3 | 83% | 4 | +400 | +4520 | |
UTSA -14 | 49-34 | W | 16-3 | 84% | 2 | +200 | +4720 | |
10/13/23 | TUL -5 | 31-21 | W | 17-3 | 85% | 2 | +200 | +4920 |
10/14/23 | WAS -3 | 36-33 | P | 17-3-1 | 85% | 3 | 0 | +4920 |
TCU -6 | 44-11 | W | 18-3-1 | 86% | 3 | +300 | +5220 | |
WIS -9.5 | 6-15 | L | 19-3-1 | 86% | 4 | -440 | +4780 | |
10/21/23 | OSU -4.5 | 20-12 | W | 20-3-1 | 87% | 4 | +400 | +5180 |
ALA -9 | 34-20 | W | 21-3-1 | 88% | 3 | +300 | +5480 | |
FSU -14.5 | 38-20 | W | 22-3-1 | 88% | 3 | +300 | +5780 | |
10/28/23 | KAN ST -17.5 | 41-0 | W | 23-3-1 | 88% | 5 | +500 | +6280 |
NC ST +10 | 24-17 | W | 24-3-1 | 89% | 3 | +300 | +6580 | |
11/4/23 | CLEM -3 | 31-23 | W | 25-3-1 | 89% | 5 | +500 | +7080 |
UTSA -7.5 | 37-29 | W | 26-3-1 | 90% | 2 | +200 | +7280 | |
ORE ST -13.5 | 26-19 | L | 26-4-1 | 87% | 2 | -220 | +7060 | |
11/11/23 | UNC -12.5 | 45-47 | L | 26-5-1 | 84% | 2 | -220 | +6840 |
VA TECH -1 | 48-22 | W | 27-5-1 | 84% | 2 | +200 | +7040 | |
UTSA -14.5 | 34-14 | W | 28-5-1 | 85% | 2 | +200 | +7240 | |
11/17/23 | UTSA -14.5 | 49-21 | W | 29-5-1 | 85% | 3 | +300 | +7540 |
CLEM -7.5 | 31-20 | W | 30-5-1 | 86% | 2 | +200 | +7740 | |
SMU -8.5 | 38-34 | L | 30-6-1 | 83% | 2 | -220 | +7520 | |
11/24/23 | NEB -2.5 | 10-13 | L | 30-7-1 | 81% | 2 | -220 | +7300 |
11/25/23 | MICH -3 | 30-24 | W | 31-7-1 | 82% | 5 | +500 | +7800 |
12/2/23 | ORE -9.5 | 31-34 | L | 31-8-1 | 79% | 2 | -220 | +7580 |
MICH -22 | 26-0 | W | 32-8-1 | 78% | 5 | +500 | +8080 | |
MICH/IOWA UN 35 | 26-0 | W | 33-8-1 | 80% | 2 | +200 | +8280 | |
12/9/23 | ARMY/NAVY UN 28.5 | 17-11 | W | 34-8-1 | 81% | 3 | +300 | +8580 |
BOWL GAMES | ||||||||
12/16/23 | GEO SO -125 | 21-41 | L | 0-1 | 0% | 3 | -375 | -375 |
12/18/23 | ODU -6.5 | 35-38 | L | 0-2 | 0% | 4 | -440 | -815 |
12/23/23 | TROY -7 | 10-17 | L | 0-3 | 0% | 4 | -440 | -1255 |
12/28/23 | ARIZ -2.5 | 38-24 | W | 1-3 | 25% | 4 | +400 | -855 |
12/29/23 | KENTUCKY +3.5 | 35-38 | W | 2-3 | 40% | 2 | +200 | -655 |
MISSOURI +4.5 | 14-3 | W | 3-3 | 50% | 3 | +300 | -355 | |
12/30/23 | GEO -21 | 63-3 | W | 4-3 | 57% | 3 | +300 | -55 |
FSU UN12.5 | 3 | W | 5-3 | 63% | 1 | +100 | +45 | |
1/1/24 | IOWA/TEN UN 37.5 | 35-0 | W | 6-3 | 67% | 3 | +300 | +345 |
MICH -130 | 27-20 | W | 7-3 | 70% | 10 | +1000 | +1345 | |
TEXAS -4 | 31-37 | L | 7-4 | 64% | 5 | -550 | +795 | |
1/8/24 | MICH -4.5 | 34-13 | W | 8-4 | 67% | 5 | +500 | +1295 |
THE LOCK CLUB © 2013 Privacy Policy