Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
10/27/15 NEW ORLEANS +10 L 95-111 0-1
10/29/15 CLIPPERS -10.5 W 104-88 1-1
11/04/15 SUNS -9.5 W 118-97 2-1
11/05/15 BULLS -1 W 104-98 3-1
11/10/15 HEAT -12 W 101-88 4-1
11/11/15 KINGS +2 W 101-92 5-1
11/13/15 PACERS -7.5 L 107-103 5-2
CELTICS PK W 106-93 6-2
11/18/15 JAZZ -3.5 W 93-89 7-2
11/20/15 CELTICS -9 W 120-95 8-2
11/23/15 CAVS -8.5 W 117-103 9-2
HEAT -5 W 95-78 10-2
SPURS -9.5 W 98-84 11-2
JAZZ -4 L 89-111 11-3
11/24/15 CLIPPERS -7 W 111-94 12-3
11/29/15 CLIPPERS -9.5 L 107-99 12-4
11/30/15 KINGS -2 W 112-98 13-4
12/1/15 NEW ORLEANS -1 L 104-113 13-5
12/5/15 HEAT -5.5 W 99-84 14-5
12/7/15 T'WOLVES +4 P 106-110 14-5-1
12/12/15 PISTONS -1.5 W 118-96 15-5-1
12/14/15 PACERS -4.5 W 106-90 16-5-1
SPURS -12.5 W 118-81 17-5-1
12/15/15 KINGS -2.5 W 107-97 18-5-1
12/21/15 CELTICS -7.5 W 113-99 19-5-1
01/04/16 CAVS -8 W 122-100 20-5-1
01/09/16 PISTONS -11 W 103-89 21-5-1
01/10/16 CELTICS -3 L 98-101 21-6-1
NUGGETS +1.5 W 95-92 22-6-1
01/12/16 CELTICS -1 L 114-120 22-7-1
BULLS -3.5 L 101-106 22-8-1
01/13/16 THUNDER -13 W 108-89 23-8-1
CELTICS -3.5 W 103-94 24-8-1
01/14/16 PISTONS -1 L 101-103 24-9-1
01/17/16 SPURS -12 W 112-83 25-9-1
01/18/16 CELTICS -1.5 L 113-118 25-10-1
01/26/16 PORTLAND -5 W 112-97 26-10-1
01/27/16 CAVS -17.5 W 115-93 27-10-1
01/29/16 JAZZ -8.5 W 103-90 28-10-1
02/01/16 JAZZ -5 W 105-96 29-10-1
02/03/16 KINGS -3 L 102-107 29-11-1
02/04/16 PORTLAND -1 L 103-110 29-12-1
02/05/16 NUGGETS -1.5 W 115-110 30-12-1
02/06/16 T'WOLVES -3.5 W 112-105 31-12-1
HORNETS -5 L 108-104 31-13-1
02/08/16 HORNETS -7 W 108-91 32-13-1
02/10/16 HORNETS +3 W 117-95 33-13-1
02/18/16 JAZZ -2 L 89-103 33-14-1
02/19/16 JAZZ -1 W 111-93 34-14-1
HAWKS -10 L 111-114 34-15-1
MAGIC -1.5 W 110-104 35-15-1
02/22/16 CLIPPERS -14.5 W 124-84 36-15-1
02/23/16 JAZZ -5 L 117-114 36-16-1
02/24/16 WIZZARDS -1 L 104-109 36-17-1
02/28/16 PISTONS -1.5 W 114-101 37-17-1
03/04/16 JAZZ -1 L 88-97 37-18-1
03/07/16 KINGS -1.5 L 112-115 37-19-1
CAVS -14.5 L 103-106 37-20-1
03/09/16 BOBCATS -8.5 W 122-113 38-20-1
CELTICS -11.5 W 116-96 39-20-1
03/12/16 HAWKS -14 L 95-83 39-21-1
SPURS -8.5 L 93-85 39-22-1
03/14/16 ROCKETS -3.5 W 130-81 40-22-1
03/15/16 BUCKS -1.5 L 89-107 40-23-1
NETS -7 W 131-114 41-23-1
03/16/16 MAGIC -10 L 107-99 41-24-1
03/20/16 BLAZERS -1.5 L 120-132 41-25-1
JAZZ -1.5 W 94-85 42-25-1
03/26/16 JAZZ -8 W 93-84 43-25-1
THUNDER -12.5 W 111-92 44-25-1
03/27/16 KINGS -2 W 133-111 45-25-1
03/28/16 JAZZ -13.5 W 123-75 46-25-1
03/29/16 PISTONS -2 W 88-82 47-25-1
03/30/16 SPURS -19 L 100-92 47-26-1
03/31/16 THUNDER -16.5 L 119-117 47-27-1
NUGGETS -7 L 95-101 47-28-1
04/02/16 NUGGETS -9 L 106-115 47-29-1
SPURS -13 L 102-95 47-30-1
04/05/16 76ERS -2.5 W 107-93 48-30-1
04/07/16 HAWKS -6 W 95-87 49-30-1
04/08/16 PACERS -5 L 98-111 49-31-1
JAZZ -14 L 99-102 49-32-1
BOBCATS -14 P 113-99 49-32-2
04/09/16 SUNS -3 W 121-100 50-32-2
04/10/16 HEAT -9.5 W 118-96 51-32-2
SPURS -3.5 L 86-92 51-33-2
04/11/16 JAZZ -7 L 92-101 51-34-2
SUNS -6 L 101-105 51-35-2
04/12/16 SPURS -13 L 102-98 51-36-2
HEAT -2 W 99-93 52-36-2
04/13/16 ROCKETS -15.5 W 116-81 53-36-2
WARRIORS -17.5 W 125-104 54-36-2
HAWKS -9 L 98-109 54-37-2
BOBCATS -7.5 W 117-103 55-37-2 60%
PLAYOFFS
04/16/16 HAWKS -5.5 L 101-102
04/17/16 CLIPPERS -8.5 W 115-95
04/18/16 RAPTORS -8 W 98-87
04/19/16 HAWKS -6.5 W 89-72
SPURS -17.5 W 94-68
04/21/16 THUNDER -9.5 W 131-102
04/24/16 HAWKS -1 L 95-104
04/26/16 HAWKS -7.5 W 110-83
04/28/16 HAWKS -3 W 104-92
05/01/16 RAPTORS -6 L 89-84
05/17/16 CAVS -11.5 W 115-84
06/08/16 CAVS -1 Finals Game 3 W 120-90 9-3 75%
2015-16 NBA RESULTS
THE LOCK CLUB © 2013 Privacy Policy