Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
Wild Card Round | NO PICK | ||
Divisional Round | New Eng -7 | W | 43-22 |
NFC Final | NO PICK | ||
AFC Final | Denver -5 | W | 26-16 |
SUPER BOWL | Seattle +2 | W | 43-8 |
TOTAL | 21-3 87.5% |
WEEK 1 | Denver -7.5 | W | 49-27 |
WEEK 2 | Green Bay -9 | W | 38-20 |
Seattle -3 | W | 29-3 | |
WEEK 3 | New England -7.5 | W | 23-3 |
Baltimore -1 | W | 30-9 | |
Miami -3 | W | 27-23 | |
Jets -2.5 | W | 27-20 | |
WEEK 4 | NO PICK | ||
WEEK 5 | Chicago -1 | L | 18-26 |
WEEK 6 | New Eng -2.5 | W | 30-27 |
San Diego -1 | W | 19-9 | |
WEEK 7 | NO PICK | ||
WEEK 8 | Arizona -2 | W | 27-13 |
WEEK 9 | Carolina | W | 31-10 |
WEEK 10 | NO PICK | ||
WEEK 11 | Denver -7.5 | W | 27-17 |
WEEK 12 | Cleveland -2.5 | L | 11-27 |
Houston -10.5 | L | 6-13 | |
New Eng -1 | W | 34-31 | |
Arizona -3.5 | W | 40-11 | |
WEEK 13 | Seattle -6 | W | 34-7 |
WEEK 14 | Jets -3 | W | 37-27 |
Chicago -1.5 | W | 45-28 | |
WEEK 15 | Buffalo -3 | W | 27-20 |
WEEK 16 | NO PICK | ||
WEEK 17 | NO PICK |
THE LOCK CLUB © 2013 Privacy Policy