Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2018-19 NBA RESULTS
DATE | TEAM | SCORE | W/L | REC_ | % |
10/17/18 | PHX_+2.5 | 121-100 | W | 1-0 | 100% |
10/18/18 | POR -3 | 128-119 | W | 2-0 | 100% |
10/19/18 | LAC -1 | 108-92 | W | 3-0 | 100% |
10/21/18 | LAC -2 | 115-112 | W | 4-0 | 100% |
10/22/18 | MIL -11 | 124-113 | P | 4-0-1 | 100% |
10/24/18 | MIA -8 | 110-87 | W | 5-0-1 | 100% |
10/26/18 | CHR -10 | 135-106 | W | 6-0-1 | 100% |
WAS/SAC OV 237 | 116-112 | L | 6-1-1 | 85% | |
10/27/18 | UTH -6 | 132-111 | W | 7-1-1 | 87% |
CHI/ATL OV 232.5 | 97-85 | L | 7-2-1 | 77% | |
MIA -1 | 120-111 | W | 8-2-1 | 80% | |
MEM -7.5 | 117-96 | W | 9-2-1 | 81% | |
10/28/18 | GS/BK UN 227 | 120-114 | L | 9-3-1 | 75% |
10/29/18 | DEN -9 | 116-111 | L | 9-4-1 | 69% |
10/30/18 | CLE -5 | 136-114 | W | 10-4-1 | 71% |
11/7/18 | MIA -1.5 | 95-88 | W | 11-4-1 | 73% |
11/12/18 | WAS -7.5 | 117-109 | W | 12-4-1 | 75% |
MIA -2 | 114-124 | L | 12-5-1 | 70% | |
11/14/18 | WAS -12 | 119-95 | W | 13-5-1 | 72% |
11/15/18 | HOU -3 | 107-86 | W | 14-5-1 | 73% |
11/21/18 | UTH -9.5 | 110-119 | L | 14-6-1 | 70% |
11/23/18 | MIA -3 | 103-96 | W | 15-6-1 | 71% |
11/25/18 | UTH -3 | 133-112 | W | 16-6-1 | 72% |
11/29/18 | TOR -9 | 131-128 | L | 16-7-1 | 69% |
12/1/18 | IND -1 | 111-110 | L | 16-8-1 | 66% |
12/8/18 | HOU -3 | 104-107 | L | 16-9-1 | 64% |
12/10/18 | LAC -10 | 123-119 | L | 16-10-1 | 61% |
12/11/18 | HOU -6 | 111-104 | W | 17-10-1 | 62% |
12/13/18 | CHI +6 | 91-97 | P | 17-10-2 | 62% |
12/14/18 | CHR -10 | 124-126 | L | 17-11-2 | 60% |
OKC -1 | 98-109 | L | 17-12-2 | 58% | |
12/17/18 | MIN -8 | 132-105 | W | 18-12-2 | 60% |
12/18/18 | DAL +4 | 118-126 | L | 18-13-2 | 58% |
12/19/18 | MIL -8 | 123-115 | P | 18-13-3 | 58% |
12/20/18 | MIA +3 | 101-99 | W | 19-13-3 | 59% |
12/21/18 | UTH +2 | 120-90 | W | 20-13-3 | 60% |
12/22/18 | PHL -7 | 126-101 | W | 21-13-3 | 61% |
12/31/18 | BOS -1.5 | 111-120 | L | 21-14-3 | 60% |
1/1/19 | PHL -1.5 | 119-113 | W | 22-14-3 | 61% |
1/4/19 | OKC -1 | 111-109 | W | 23-14-3 | 62% |
1/5/19 | POR -2 | 110-101 | W | 24-14-3 | 63% |
1/6/19 | PHX -2 | 113-119 | L | 24-15-3 | 61% |
1/7/19 | BOS -10 | 116-95 | W | 25-15-3 | 62% |
1/9/19 | MIL -2 | 116-109 | W | 26-15-3 | 63% |
1/14/19 | NO -1.5 | 121-117 | W | 27-15-3 | 64% |
1/19/19 | SAC -1 | 103-101 | W | 28-15-3 | 65% |
1/21/19 | MIL -11 | 116-106 | L | 28-16-3 | 63% |
1/23/19 | UTH -4 | 114-108 | W | 29-16-3 | 64% |
1/26/19 | DEN -10 | 126-110 | W | 30-16-3 | 65% |
2/1/19 | DEN -3.5 | 136-122 | W | 31-16-3 | 65% |
2/2/19 | UTH -7 | 98-125 | L | 31-17-3 | 64% |
2/21/19 | LAK +3 | 111-106 | W | 32-17-3 | 65% |
2/24/19 | DEN -9.5 | 123-96 | W | 33-17-3 | 66% |
2/25/19 | NO +2 | 110-111 | W | 34-17-3 | 66% |
2/28/19 | OKC -4.5 | 104-108 | L | 34-18-3 | 65% |
3/2/19 | SA -4 | 116-102 | W | 35-18-3 | 66% |
3/5/19 | MIN -1 | 131-120 | W | 36-18-3 | 66% |
3/7/19 | MIL -10 | 117-98 | W | 37-18-3 | 67% |
3/8/19 | HOU -8 | 107-91 | W | 38-18-3 | 67% |
3/10/19 | SA +2.5 | 121-114 | W | 39-18-3 | 68% |
3/12/19 | MIL -10 | 130-113 | W | 40-18-3 | 68% |
3/13/19 | MEM -1 | 111-132 | L | 40-19-3 | 67% |
3/25/19 | ORL -2 | 119-98 | W | 41-19-3 | 68% |
3/26/19 | MIL -2.5 | 108-94 | W | 42-19-3 | 68% |
3/30/19 | DET -5 | 99-90 | W | 43-19-3 | 69% |
4/13/19 | ORL +9.5 | 104-101 | W | 44-19-3 | 69% |
4/15/19 | PHL -8.5 | 145-123 | W | 45-19-3 | 70% |
4/16/19 | DEN -7 | 114-105 | W | 46-19-3 | 70% |
4/18/19 | DEN +4.5 | 108-118 | L | 46-20-3 | 69% |
4/19/19 | OKC -7.5 | 120-108 | W | 47-20-3 | 70% |
4/22/19 | UTH +2.5 | 107-91 | W | 48-20-3 | 70% |
4/23/19 | OKC +5 | 115-118 | W | 49-20-3 | 71% |
4/26/19 | GS -10 | 129-110 | W | 50-20-3 | 71% |
4/27/19 | DEN -6 | 90-86 | L | 50-21-3 | 70% |
4/29/19 | DEN -4 | 121-113 | W | 51-21-3 | 70% |
5/1/19 | DEN -4 | 90-97 | L | 51-22-3 | 69% |
5/3/19 | DEN +4 | 137-140 | W | 52-22-3 | 70% |
5/7/19 | TOR -6 | 125-89 | W | 53-22-3 | 70% |
5/8/19 | MIL -8.5 | 116-91 | W | 54-22-3 | 71% |
HOU +6 | 99-104 | W | 55-22-3 | 71% | |
5/10/19 | HOU -7 | 113-118 | L | 55-23-3 | 70% |
5/14/19 | GS -7 | 116-94 | W | 56-23-3 | 70% |
5/15/19 | TOR +7 | 100-108 | L | 56-24-3 | 70% |
5/17/19 | MIL -6.5 | 125-103 | W | 57-24-3 | 70% |
5/18/19 | GS +3 | 110-99 | W | 58-24-3 | 70% |
5/23/19 | TOR +7.5 | 105-99 | W | 59-24-3 | 71% |
5/30/19 | TOR -2 | 118-109 | W | 60-24-3 | 71% |
6/5/19 | TOR +4.5 | 123-109 | W | 61-24-3 | 71% |
6/10/19 | GS -1 | 106-105 | P | 61-24-4 | 71% |
NBA | FINALS | PROPS | |||
MVP | Leonard | +250 | W | +250 | |
FINALS | EXACT | SERIES | |||
4 GAMES | +4000 | L | -100 | ||
5 GAMES | +1000 | L | -100 | ||
6 GAMES | +1000 | W | +1000 | ||
7 GAMES | +550 | L | -75 | ||
WIN | SERIES | ||||
TOR | +230 | W | +230 | ||
TOTAL | +1230 | ||||
THE LOCK CLUB © 2013 Privacy Policy