Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2018 MARCH MADNESS
DATE | TEAM | SCORE | W/L | REC | % |
3/13/18 | WKU -4 | 79-62 | W | 1-0 | 100% |
UVU -6 | 87-65 | W | 2-0 | 100% | |
ND -19 | 84-63 | W | 3-0 | 100% | |
3/15/18 | Loy-Chi +2 | 64-62 | W | 4-0 | 100% |
OSU -8 | 81-73 | P | 4-0-1 | 100% | |
FLA -6 | 77-62 | W | 5-0-1 | 100% | |
3/16/18 | TEX A&M -3 | 73-69 | W | 6-0-1 | 100% |
3/17/18 | DUKE -9 | 87-62 | W | 7-0-1 | 100% |
3/18/18 | MSU -10 | 53-55 | L | 7-1-1 | 87% |
CIN -8.5 | 73-75 | L | 7-2-1 | 77% | |
K ST -10 | 50-43 | L | 7-3-1 | 70% | |
W VIR -13 | 94-71 | W | 8-3-1 | 72% | |
3/22/18 | Loy-Chi +1 | 69-68 | W | 9-3-1 | 75% |
MICH -2.5 | 99-72 | W | 10-3-1 | 77% | |
KAN +5.5 | 61-58 | W | 11-3-1 | 78% | |
GONZ -6 | 60-75 | L | 11-4-1 | 73% | |
3/23/18 | DUKE -11.5 | 69-65 | L | 11-5-1 | 68% |
Tex Tech +2 | 78-65 | W | 12-5-1 | 70% | |
3/24/18 | KAN +3 | 85-81 OT | W | 13-5-1 | 72% |
4/2/18 | NOVA -7 | 79-62 | W | 14-5-1 | 73% |
UN 144 | 79-62 | W | 15-5-1 | 75% | |
THE LOCK CLUB © 2013 Privacy Policy