Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2018 NFL RESULTS
_DATE_ | _TEAM_ | SCORE | W/L | RECORD | % |
WEEK 1 | TB +10 | 48-40 | W | 1-0 | 50% |
WEEK 2 | PIT -4 | 37-42 | L | 1-1 | 33% |
WEEK 3 | DET +7 | 26-10 | W | 2-1 | 50% |
WEEK 4 | GB -9 | 22-0 | W | 3-1 | 60% |
WEEK 5 | CLEV +3.5 | 12-9 | W | 4-1 | 66% |
WEEK 6 | HOU -10.5 | 20-13 | L | 4-2 | 66% |
WEEK 7 | CHI +2 | 38-31 | L | 4-3 | 57% |
WEEK 8 | HOU -7.5 | 42-23 | W | 5-3 | 62% |
WEEK 9 | BAL -2 | 16-23 | L | 5-4 | 55% |
WEEK 10 | PIT -3.5 | 52-21 | W | 6-4 | 60% |
WEEK 11 | BAL -6 | 24-21 | L | 6-5 | 54% |
WEEK 12 | MIN -4 | 24-17 | W | 7-5 | 58% |
WEEK 13 | DAL +7.5 | 13-10 | W | 8-5 | 61% |
WEEK 14 | BAL +6 | 24-27 | W | 9-5 | 64% |
WEEK 15 | LAC +4 | 29-28 | W | 10-5 | 66% |
WEEK 16 | TEN -12.5 | 25-16 | L | 10-6 | 62% |
WEEK 17 | NE -14 | 38-3 | W | 11-6 | 64% |
WC | BAL -3 | 17-23 | L | 11-7 | 61% |
DIV | NE -4 | 41-28 | W | 12-7 | 63% |
CHAMP | NE +3 | 37-31 | W | 13-7 | 65% |
SB | RAMS -2 | 3-13 | L | 13-8 | 61% |
UNDER 56 | 13-3 | W | 14-8 | 63% | |
THE LOCK CLUB © 2013 Privacy Policy