Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2020-21 NBA RESULTS
3/7/21Date | Team | Score_ | W/L | _REC_ | % |
12/22/20 | LAC+3 | 116-109 | W | 1-0 | 100% |
BKN -7 | 125-99 | W | 2-0 | 100% | |
12/24/20 | BOS_+4 | 122-121 | W | 3-0 | 100% |
12/25/20 | DEN_+3.5 | 108-121 | L | 3-1 | 75% |
12/28/20 | MEM -2 | 116-111 | W | 4-1 | 80% |
12/29/20 | MIL -6 | 144-97 | W | 5-1 | 83% |
SAC +2.5 | 125-115 | W | 6-1 | 85% | |
12/30/20 | ATL +6 | 141-145 | W | 7-1 | 87% |
12/31/20 | CHI +7 | 133-130 | W | 8-1 | 88% |
UTH -4 | 95-106 | L | 8-2 | 80% | |
1/1/21 | DET +8.5 | 96-93 | W | 9-2 | 81% |
MEM +4.5 | 108-93 | W | 10-2 | 83% | |
SA +7 | 103-109 | W | 11-2 | 84% | |
UTH +3.5 | 106-100 | W | 12-2 | 85% | |
GST +3.5 | 98-123 | L | 12-3 | 80% | |
1/2/21 | OKC +4.5 | 108-99 | W | 13-3 | 81% |
CLE +5.5 | 96-91 | W | 14-3 | 82% | |
1/3/21 | WAS +8 | 123-122 | W | 15-3 | 83% |
CHI +4 | 118-108 | W | 16-3 | 84% | |
GST +4 | 137-122 | W | 17-3 | 85% | |
1/4/21 | CHA +8 | 101-118 | L | 17-4 | 80% |
TOR -6 | 114-126 | L | 17-5 | 77% | |
1/5/21 | MEM +10 | 92-94 | W | 18-5 | 78% |
1/6/21 | HOU +2 | 107-114 | L | 18-6 | 75% |
CHA +6 | 102-94 | W | 19-6 | 76% | |
TOR +3 | 115-123 | L | 19-7 | 73% | |
1/7/21 | PHL -4 | 109-122 | L | 19-8 | 70% |
1/8/21 | UTH +6 | 131-118 | W | 20-8 | 71% |
MEM PK | 115-110 | W | 21-8 | 72% | |
CHI +9 | 115-117 | W | 22-8 | 73% | |
1/9/21 | MIN +5 | 122-125 | W | 23-8 | 74% |
CLE +12 | 90-100 | W | 24-8 | 75% | |
1/10/21 | HOU +4 | 102-120 | L | 24-9 | 72% |
1/11/21 | WAS +6 | 128-107 | W | 25-9 | 73% |
1/12/21 | HOU +5 | 100-117 | L | 25-10 | 71% |
1/13/21 | NYK +4 | 109-116 | L | 25-11 | 69% |
MEM +2 | 118-107 | W | 26-11 | 70% | |
1/14/21 | TOR -9 | 111-108 | L | 26-12 | 68% |
1/15/21 | ORL +4 | 97-124 | L | 26-13 | 66% |
MIL -8 | 112-109 | L | 26-14 | 65% | |
1/16/21 | MEM -1 | 106-104 | W | 27-14 | 66% |
1/17/21 | NYK +7 | 105-75 | W | 28-14 | 66% |
1/18/21 | SA -2 | 125-104 | W | 29-14 | 67% |
1/20/21 | DET +5 | 115-123 | L | 29-15 | 65% |
HOU +6 | 103-109 | P | 29-15-1 | 65% | |
1/21/21 | NYK +5 | 119-104 | W | 30-15-1 | 66% |
1/22/21 | CLE +7 | 125-113 | W | 31-15-1 | 67% |
1/25/21 | DET +5 | 119-104 | W | 32-15-1 | 68% |
1/27/21 | SAC +1.5 | 121-107 | W | 33-15-1 | 68% |
1/28/21 | DET+7 | 107-92 | W | 34-15-1 | 69% |
1/29/21 | SAC+4 | 126-124 | W | 35-15-1 | 70% |
1/30/21 | DET +6 | 91-118 | L | 35-16-1 | 68% |
1/31/21 | MIN +3 | 109-104 | W | 36-16-1 | 69% |
2/1/21 | MIN +3 | 98-100 | W | 37-16-1 | 69% |
2/2/21 | LAC -1.5 | 120-124 | L | 37-17-1 | 68% |
2/3/21 | SAC -1 | 116-111 | W | 38-17-1 | 69% |
2/10/21 | CHI +2.5 | 129-116 | W | 39-17-1 | 70% |
2/12/21 | DET +8 | 108-102 | W | 40-17-1 | 70% |
2/14/21 | MIN +9 | 116-112 | W | 41-17-1 | 70% |
2/15/21 | CHI +5.5 | 120-112 | W | 42-17-1 | 71% |
2/16/21 | TOR +6 | 124-113 | W | 43-17-1 | 71% |
2/17/21 | ATL+2 | 122-114 | W | 44-17-1 | 72% |
2/18/21 | MIA PK | 118-110 | W | 45-17-1 | 72% |
2/19/21 | DET +5 | 95-109 | L | 45-18-1 | 71% |
2/21/21 | LAC -6 | 108-112 | L | 45-19-1 | 70% |
2/22/21 | HOU +1 | 100-120 | L | 45-20-1 | 69% |
2/23/21 | SAC +6 | 118-127 | L | 45-21-1 | 68% |
MIN +10 | 112-139 | L | 45-22-1 | 67% | |
2/24/21 | MIN +5 | 12-133 | L | 45-23-1 | 66% |
2/25/21 | MEM +8 | 122-94 | W | 46-23-1 | 66% |
2/26/21 | HOU +7 | 111-122 | L | 46-24-1 | 65% |
2/28/21 | DET +1 | 90-109 | L | 46-24-1 | 65% |
3/1/21 | ORL +7 | 124-130 | W | 47-24-1 | 66% |
IND +4 | 114-130 | L | 47-25-1 | 65% | |
3/2/21 | ATL +2 | 94-80 | W | 48-25-1 | 65% |
PHX PK | 114-104 | W | 49-25-1 | 66% | |
3/3/21 | ORL +3 | 112-115 | P | 49-25-2 | 66% |
3/4/21 | IND +4 | 103-113 | L | 49-26-2 | 65% |
3/7/21 | ALL-STAR GAME OV 318 | 170-150 | W | 50-26-2 | 65% |
THE LOCK CLUB © 2013 Privacy Policy