C601/28/23Date | ____Selection____ | __Final__ | Result | _Record_ | % | Units | ROI | Total |
11/7/22 | Vandy +3 | 67-76 | L | 0-1 | 0% | 0.5 | -55 | -55 |
11/8/22 | Mercer -1 | 75-77 | L | 0-2 | 0% | 0.5 | -55 | -110 |
11/9/22 | Portland-24 | 91-54 | W | 1-2 | 33% | 1 | +100 | -10 |
11/10/22 | No Ala -1 | 84-76 | W | 2-2 | 50% | 1 | +100 | +90 |
12/7/22 | So Illinois -4 | 71-74 | L | 2-3 | 40% | 1 | -110 | -20 |
12/8/22 | Iowa -3.5 | 75-56 | W | 3-3 | 50% | 1 | +100 | +80 |
12/9/22 | Gonzaga -16 | 77-60 | W | 4-3 | 57% | 1 | +100 | +180 |
12/10/22 | Kent St -8 | 67-58 | W | 5-3 | 63% | 1 | +100 | +280 |
12/11/22 | Iona -6.5 | 72-57 | W | 6-3 | 67% | 1 | +100 | +380 |
12/12/22 | Lafayette-7.5 | 45-57 | L | 6-4 | 60% | 1 | -110 | +270 |
12/13/22 | St Peter's -8.5 | 58-57 | L | 6-5 | 55% | 1 | -110 | +160 |
12/14/22 | Seton Hall -14 | 66-49 | W | 7-5 | 58% | 1 | +100 | +260 |
12/15/22 | Wisconsin_-22.5 | 78-56 | L | 7-6 | 54% | 1 | -110 | +150 |
12/16/22 | Stanford -24.5 | 85-40 | W | 8-6 | 57% | 1 | +100 | +250 |
12/17/22 | Rutgers -9.5 | 81-57 | W | 9-6 | 60% | 1 | +100 | +350 |
12/18/22 | Valpo -8.5 | 71-66 | L | 9-7 | 56% | 1 | -110 | +240 |
12/20/22 | Florida -2.5 | 53-62 | L | 9-8 | 53% | 1 | -110 | +130 |
12/21/22 | UAB -10 | 76-68 | L | 9-9 | 50% | 1 | -110 | +20 |
12/23/22 | Iona -8.5 | 83-72 | W | 10-9 | 53% | 1 | +100 | +120 |
12/25/22 | Iona -5 | 76-66 | W | 11-9 | 55% | 1 | +100 | +220 |
Creighton -15 | 80-65 | P | 11-9-1 | 55% | 1 | 0 | +220 | |
12/28/22 | Uconn -12 | 74-66 | L | 11-10-1 | 52% | 1 | -110 | +110 |
Wyoming -110 | 53-58 | L | 11-11-1 | 50% | 1 | -110 | 0 | |
San Diego St -17 | 71-55 | L | 11-12-1 | 48% | 1 | -110 | -110 | |
12/29/22 | Drake -16.5 | 68-63 | L | 11-13-1 | 46% | 1 | -110 | -220 |
12/30/22 | Michigan St -14 | 89-68 | W | 12-13-1 | 48% | 1 | +100 | -120 |
12/31/22 | Kentucky -23 | 86-63 | P | 12-13-2 | 48% | 1 | 0 | -120 |
1/1/23 | Wash St -120 | 81-71 | W | 13-13-2 | 50% | 1 | +100 | -20 |
1/2/23 | Wright St -15 | 82-68 | L | 13-14-2 | 48% | 1 | -110 | -130 |
1/3/23 | Kentucky -10 | 74-71 | L | 13-15-2 | 46% | 1 | -110 | -240 |
1/4/23 | UCF -6 | 64-61 | L | 13-16-2 | 45% | 1 | -110 | -350 |
1/6/23 | Canisius -110 | 64-57 | W | 14-16-2 | 47% | 1 | +100 | -250 |
1/7/23 | Florida -8 | 82-75 | L | 14-17-2 | 46% | 1 | -110 | -360 |
Tennessee -17 | 85-42 | W | 15-17-2 | 47% | 1 | +100 | -260 | |
1/10/23 | Florida -140 | 67-56 | W | 16-17-2 | 49% | 1 | +100 | -160 |
1/11/23 | Texas A&M -4 | 82-64 | W | 17-17-2 | 50% | 1 | +100 | -60 |
1/12/23 | BYU +7 | 74-75 | W | 18-17-2 | 51% | 3 | +300 | +240 |
1/13/23 | Siena -130 | 70-64 | W | 19-17-2 | 53% | 1 | +100 | +340 |
1/14/23 | Creighton -7 | 73-67 | L | 19-18-2 | 51% | 2 | -220 | +120 |
Ten -9.5 2H | 30-30 | L | 19-19-2 | 50% | 1 | -110 | +10 | |
1/15/23 | UCONN -14.5 | 74-85 | L | 19-20-2 | 49% | 1 | -110 | -100 |
1/16/23 | Villanova -13 | 77-73 | L | 19-21-2 | 48% | 1 | -110 | -210 |
1/17/23 | Houston -11 | 80-60 | W | 20-21-2 | 49% | 2 | +200 | -10 |
Kentucky -10 | 85-71 | W | 21-21-2 | 50% | 1 | +100 | +90 | |
1/18/23 | Temple -8 | 73-58 | W | 22-21-2 | 51% | 1 | +100 | +190 |
West Virginia -145 | 74-65 | W | 23-21-2 | 52% | 1 | +100 | +290 | |
1/19/23 | Florida Atl -15.5 | 83-64 | W | 24-21-2 | 53% | 1 | +100 | +390 |
Stanford -10 | 67-46 | W | 25-21-2 | 54% | 2 | +200 | +590 | |
1/21/23 | UCLA +1.5 | 52-58 | L | 25-22-2 | 53% | 3 | -330 | +260 |
BYU +1.5 | 74-82 | L | 25-23-2 | 52% | 1 | -110 | +150 | |
St Mary's -11.5 | 77-58 | W | 26-23-2 | 53% | 1 | +100 | +250 | |
1/23/23 | Virginia Tech -130 | 78-75 | W | 27-23-2 | 54% | 1 | +100 | +350 |
1/24/23 | UNC -4 | 72-68 | P | 27-23-3 | 54% | 1 | 0 | +350 |
Iowa St -5 | 80-76 | L | 27-24-3 | 53% | 1 | -110 | +240 | |
1/25/23 | UCONN -6 | 79-82 | L | 27-25-3 | 52% | 1 | -110 | +130 |
Florida -15 | 81-60 | W | 28-25-3 | 53% | 1 | +100 | +230 | |
1/26/23 | Utah -7 | 63-44 | W | 29-25-3 | 54% | 1 | +100 | +330 |
1/28/23 | West Virginia -4 | 80-77 | L | 29-26-3 | 53% | 1 | -110 | +220 |
Creighton -5.5 | 84-67 | W | 30-26-3 | 54% | 2 | +200 | +420 | |
Arizona -9.5 | 95-72 | W | 31-26-3 | 54% | 1 | +100 | +520 | |
St Mary's -6.5 | 57-56 | L | 31-27-3 | 53% | 2 | -220 | +300 | |
1/29/23 | Purdue -8 | 77-61 | W | 32-27-3 | 54% | 2 | +200 | +500 |
1/30/23 | Texas Tech -125 | 80-77 | W | 33-27-3 | 55% | 1 | +100 | +600 |
Texas -4 | 76-71 | W | 34-27-3 | 56% | 2 | +200 | +800 | |
1/31/23 | Duke -7.5 | 75-73 | L | 34-28-3 | 55% | 1 | -110 | +690 |
Kansas -8 | 90-78 | W | 35-28-3 | 56% | 1 | +100 | +790 | |
Maryland -2 | 66-55 | W | 36-28-3 | 56% | 2 | +200 | +990 | |
2/1/23 | Auburn -12 | 94-73 | W | 37-28-3 | 57% | 1 | +100 | +1090 |
2/2/23 | UAB -125 | 86-77 | W | 38-28-3 | 58% | 1 | +100 | +1190 |
2/3/23 | San Diego St -5 | 72-52 | W | 39-28-3 | 58% | 1 | +100 | +1290 |
2/4/23 | Virginia Tech -115 | 74-68 | W | 40-28-3 | 59% | 3 | +300 | +1590 |
Okla St -3.5 | 79-73 | W | 41-28-3 | 59% | 2 | +200 | +1790 | |
Indiana -120 | 79-74 | W | 42-28-3 | 60% | 2 | +200 | +1990 | |
Texas -120 | 69-66 | W | 43-28-3 | 61% | 2 | +200 | +2190 | |
St Mary's -3.5 | 78-70 | W | 44-28-3 | 61% | 2 | +200 | +2390 | |
2/5/23 | Houston -10 | 81-65 | W | 45-28-3 | 62% | 2 | +200 | +2590 |
2/7/23 | UConn -4 | 87-72 | W | 46-28-3 | 62% | 3 | +300 | +2890 |
Virginia -7 | 63-50 | W | 47-28-3 | 63% | 2 | +200 | +3090 | |
2/8/23 | West Virginia -3 | 76-71 | W | 48-28-3 | 63% | 1 | +100 | +3190 |
Houston -28 | 80-42 | W | 49-28-3 | 64% | 1 | +100 | +3290 | |
2/11/23 | Oklahoma +3.5 | 55-78 | L | 49-28-3 | 64% | 2 | -220 | +3070 |
Michigan -140 | 61-62 | L | 49-29-3 | 63% | 3 | -330 | +2740 | |
Texas Tech +1 | 71-63 | W | 50-29-3 | 63% | 3 | +300 | +3040 | |
2/12/23 | Memphis -8 | 86-77 | W | 51-29-3 | 64% | 1 | +100 | +3140 |
2/13/23 | UNC -5 | 72-80 | L | 51-30-3 | 63% | 2 | -220 | +2920 |
2/14/23 | Vandy -5 | 75-64 | W | 52-30-3 | 63% | 1 | +100 | +3020 |
2/15/23 | Tenn -150 | 68-59 | W | 53-30-3 | 64% | 2 | +200 | +3220 |
Virginia -16 | 61-58 | L | 53-31-3 | 63% | 1 | -110 | +3110 | |
Clemson -9.5 | 94-54 | W | 54-31-3 | 64% | 1 | +100 | +3210 | |
2/16/23 | Maryland +2 | 68-54 | W | 55-31-3 | 64% | 1 | +100 | +3310 |
2/18/23 | Mich St +2 | 72-84 | L | 55-32-3 | 63% | 2 | -220 | +3090 |
Penn St -8 | 76-69 | L | 55-33-3 | 63% | 2 | -220 | +2870 | |
2/19/23 | Houston -12 | 72-64 | L | 55-34-3 | 62% | 2 | -220 | +2650 |
Iowa -115 | 60-80 | L | 55-35-3 | 61% | 3 | -330 | +2320 | |
2/20/23 | Duke -18 | 79-62 | L | 55-36-3 | 60% | 2 | -220 | +2100 |
TCU -135 | 58-63 | L | 55-37-3 | 60% | 2 | -220 | +1880 | |
2/21/23 | Creighton -5 | 71-73 | L | 55-38-3 | 59% | 1 | -110 | +1770 |
2/22/23 | UCONN -7 | 87-69 | W | 56-38-3 | 60% | 2 | +200 | +1970 |
2/23/23 | Illinois -7 | 66-62 | L | 56-39-3 | 59% | 2 | -220 | +1750 |
2/24/23 | UNLV -8 | 54-53 | L | 56-40-3 | 58% | 1 | -110 | +1640 |
2/25/23 | Okla St -4 | 68-73 | L | 56-41-3 | 58% | 1 | -110 | +1530 |
UNC -5 | 71-63 | W | 57-41-3 | 58% | 1 | +100 | +1630 | |
Tenn -23 | 85-45 | W | 58-41-3 | 59% | 1 | +100 | +1730 | |
2/26/23 | Maryland -6 | 75-59 | W | 59-41-3 | 59% | 1 | +100 | +1830 |
2/27/23 | Okla St +2 | 68-74 | L | 59-42-3 | 58% | 2 | -220 | +1610 |
2/28/23 | Virginia Tech -10 | 71-54 | W | 60-42-3 | 59% | 2 | +200 | +1810 |
3/1/23 | TCU -140 | 75-73 | W | 61-42-3 | 59% | 1 | +140 | +1910 |
3/2/23 | Pepperdine -135 | 71-88 | L | 61-43-3 | 59% | 3 | -405 | +1505 |
3/3/23 | Omaha -115 | 73-61 | W | 62-43-3 | 59% | 3 | +300 | +1805 |
3/4/23 | Georgia -108 | 55-61 | L | 62-44-3 | 58% | 1 | -108 | +1697 |
Arkansas -4 | 79-88 | L | 62-45-3 | 58% | 1 | -120 | +1577 | |
West Virginia -4 | 89-81 | W | 63-45-3 | 58% | 1 | +100 | +1677 | |
Texas -3 | 75-59 | W | 64-45-3 | 59% | 3 | +300 | +1977 | |
UCLA -4 | 82-73 | W | 65-45-3 | 59% | 4 | +400 | +2377 | |
3/5/23 | Penn St -2 | 65-64 | L | 65-46-3 | 59% | 2 | -240 | +2137 |
Chattanooga -4 | 74-62 | W | 66-46-3 | 59% | 2 | +200 | +2337 | |
3/6/23 | Cleveland St -140 | 93-80 | W | 67-46-3 | 59% | 2 | +200 | +2537 |
3/7/23 | Merrimack -4 | 67-66 | L | 67-47-3 | 59% | 2 | -220 | +2317 |
Tarelton St -6 | 74-70 | L | 67-48-3 | 58% | 2 | -220 | +2097 | |
3/8/23 | Colorado -2 | 74-68 | W | 68-48-3 | 59% | 3 | +300 | +2397 |
3/9/23 | TCU -135 | 80-67 | W | 69-48-3 | 59% | 4 | +400 | +2797 |
3/10/23 | Iowa St +5 | 58-71 | L | 69-49-3 | 58% | 3 | -330 | +2467 |
Oregon +5 | 56-75 | L | 69-50-3 | 58% | 4 | -440 | +2027 | |
3/11/23 | Texas +3 | 76-56 | W | 70-50-3 | 58% | 3 | +300 | +2327 |
3/14/23 | Liberty -4.5 | 62-57 | W | 71-50-3 | 59% | 2 | +200 | +2527 |
Miss St -2.5 | 59-60 | L | 71-51-3 | 58% | 2 | -220 | +2307 | |
3/15/23 | North Texas -17 | 69-53 | L | 71-52-3 | 58% | 4 | -440 | +1867 |
3/16/23 | West Vir -135 | 65-67 | L | 71-53-3 | 57% | 2 | -220 | +1647 |
San Diego St -5.5 | 63-57 | W | 72-53-3 | 58% | 3 | +300 | +1947 | |
Tennessee -10.5 | 58-55 | L | 72-54-3 | 57% | 4 | -440 | +1507 | |
Penn St +3 | 76-59 | W | 73-54-3 | 57% | 4 | +400 | +1907 | |
3/17/23 | Iowa St -4.5 | 41-59 | L | 73-55-3 | 57% | 2 | -220 | +1687 |
Drake -2.5 | 56-63 | L | 73-56-3 | 57% | 3 | -330 | +1357 | |
Fla Atlantic +2 | 66-65 | W | 74-56-3 | 57% | 5 | +500 | +1857 | |
TCU -5.5 | 72-70 | L | 74-57-3 | 56% | 2 | -220 | +1637 | |
3/18/23 | Tenn +3.5 | 65-52 | W | 75-57-3 | 57% | 3 | +300 | +1937 |
3/19/23 | Xavier -4.5 | 84-73 | W | 76-57-3 | 57% | 2 | +200 | +2137 |
Mich St +3.5 | 69-60 | W | 77-57-3 | 57% | 3 | +300 | +2437 | |
Fla Atl -15.5 | 78-70 | L | 77-58-3 | 57% | 5 | -550 | +1887 | |
3/20/23 | Charlotte -5 | 76-65 | W | 78-58-3 | 57% | 1 | +100 | +1987 |
3/21/23 | So Utah -3.5 | 106-108 | L | 78-59-3 | 57% | 2 | -220 | +1767 |
3/22/23 | Char -5 | 71-68 | L | 78-60-3 | 57% | 1 | -110 | +1657 |
UAB -120 | 67-59 | W | 79-60-3 | 57% | 1 | +100 | +1757 | |
3/23/23 | Arkansas +4.5 | 65-88 | L | 79-61-3 | 56% | 3 | -330 | +1427 |
Fla Atl +6 | 62-55 | W | 80-61-3 | 57% | 5 | +500 | +1927 | |
3/24/23 | SD St +7 | 71-64 | W | 81-61-3 | 57% | 2 | +200 | +2127 |
Houston -7 | 75-89 | L | 81-62-3 | 57% | 2 | -220 | +1907 | |
Creighton -10 | 86-75 | W | 82-62-3 | 57% | 5 | +500 | +2407 | |
Xavier +4.5 | 71-83 | L | 82-63-3 | 57% | 3 | -330 | +2077 | |
3/25/23 | Fla Atl +2 | 79-76 | W | 83-63-3 | 57% | 5 | +500 | +2577 |
3/26/23 | Creighton -2.5 | 56-57 | L | 83-64-3 | 57% | 2 | -220 | +2357 |
Texas -3.5 | 81-88 | L | 83-65-3 | 56% | 3 | -330 | +2027 | |
3/28/23 | North Texas -125 | 56-54 | W | 84-65-3 | 56% | 3 | +300 | +2327 |
3/30/23 | North Texas +3 | 68-61 | W | 85-65-3 | 57% | 3 | +300 | +2627 |
4/1/23 | Fla Atl +3 | 71-72 | W | 86-65-3 | 57% | 5 | +500 | +3127 |
Miami +5.5 | 59-72 | L | 86-66-3 | 57% | 2 | -220 | +2907 | |
4/3/23 | SD St +8 | 59-76 | L | 86-67-3 | 56% | 2 | -220 | +2687 |
2022-23 NCAAB
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
THE LOCK CLUB © 2013 Privacy Policy