Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2023-24 NBA SEASON
DATE | SELECTION | _FINAL_ | RESULT | RECORD | % | UNITS | ROI | TOTAL |
10/24/23 | LAK +5 | 107-119 | L | 0-1 | 0% | 1 | -110 | -110 |
10/25/23 | NO -1 | 111-104 | W | 1-1 | 50% | 1 | +100 | -10 |
DAL -4.5 | 126-119 | W | 2-1 | 67% | 1 | +100 | +90 | |
10/26/23 | LAK -5 | 100-95 | P | 2-1-1 | 67% | 1 | 0 | +90 |
10/27/23 | BOS -8 | 119-111 | P | 2-1-2 | 67% | 1 | 0 | +90 |
11/1/23 | BOS -13.5 | 155-104 | W | 3-1-2 | 75% | 1 | +100 | +190 |
GS -7 | 102-101 | L | 3-2-2 | 60% | 1 | -110 | +80 | |
LAK -3 | 130-125 | W | 4-2-2 | 67% | 1 | +100 | +180 | |
11/2/23 | ORL -1.5 | 115-113 | W | 5-2-2 | 71% | 1 | +100 | +280 |
11/3/23 | DEN -7 | 125-114 | W | 6-2-2 | 75% | 2 | +200 | +480 |
11/4/23 | MIN -7.5 | 123-95 | W | 7-2-2 | 78% | 2 | +200 | +680 |
11/5/23 | TOR -4 | 123-116 | W | 8-2-2 | 80% | 2 | +200 | +880 |
CLE -1.5 | 115-104 | W | 9-2-2 | 82% | 2 | +200 | +1080 | |
11/6/23 | IND -9 | 152-111 | W | 10-2-2 | 83% | 3 | +300 | +1380 |
NYK -115 | 111-97 | W | 11-2-2 | 85% | 2 | +200 | +1580 | |
11/8/23 | NYK -10 | 126-105 | W | 12-2-2 | 86% | 3 | +300 | +1880 |
CHI ML | 115-116 | L | 12-3-2 | 80% | 2 | -220 | +1660 | |
CLE -2 | 120-128 | L | 12-4-2 | 75% | 3 | -330 | +1330 | |
11/10/23 | MIN -7 | 117-110 | P | 12-4-3 | 75% | 2 | 0 | +1330 |
11/12/23 | CHI -7 | 119-108 | W | 13-4-3 | 76% | 2 | +200 | +1530 |
11/13/23 | CLE PK | 120-132 | L | 13-5-3 | 72% | 2 | -220 | +1310 |
11/14/23 | OKC -10 | 123-87 | W | 14-5-3 | 74% | 1 | +100 | +1410 |
11/15/23 | CLE -10 | 109-95 | W | 15-5-3 | 755 | 2 | +200 | +1610 |
LAL ML | 110-125 | L | 15-6-3 | 71% | 1 | -110 | +1500 | |
11/17/23 | ATL ML | 116-126 | L | 15-7-3 | 68% | 1 | -110 | +1390 |
11/18/23 | MEM -3 | 120-108 | W | 16-7-3 | 70% | 2 | +200 | +1590 |
11/20/23 | LAC -8.5 | 124-99 | W | 17-7-3 | 71% | 2 | +200 | +1790 |
11/21/23 | LAK -7.5 | 131-99 | W | 18-7-3 | 72% | 2 | +200 | +1990 |
11/22/23 | BKN +3.5 | 145-147 | W | 19-7-3 | 73% | 2 | +200 | +2190 |
11/24/23 | LAC -5 | 106-116 | L | 19-8-3 | 70% | 2 | -220 | +1970 |
11/27/23 | LAC -7.5 | 104-113 | L | 19-9-3 | 68% | 2 | -220 | +1750 |
11/28/23 | MIN -3 | 106-103 | P | 19-9-4 | 68% | 2 | 0 | +1750 |
11/29/23 | MEM -4.5 | 105-91 | W | 20-9-4 | 69% | 2 | +200 | +1950 |
LAC -120 | 131-117 | W | 21-9-4 | 70% | 2 | +200 | +2150 | |
12/1/23 | DEN -3 | 119-111 | W | 22-9-4 | 71% | 2 | +200 | +2350 |
12/6/23 | LAC -120 | 111-102 | W | 23-9-4 | 72% | 2 | +100 | +2550 |
12/9/23 | LAK -4 | 123-109 | W | 24-9-4 | 73% | 3 | +300 | +2850 |
12/12/23 | LAK -130 | 125-127 | L | 24-10-4 | 71% | 2 | -220 | +2630 |
12/13/23 | MIL -6 | 140-126 | W | 25-10-4 | 71% | 2 | +200 | +2830 |
12/14/23 | MIN +1 | 119-101 | W | 26-10-4 | 72% | 2 | +200 | +3030 |
12/15/23 | ATL +2 | 125-104 | W | 27-10-4 | 73% | 2 | +200 | +3230 |
12/16/23 | MIN -9 | 127-109 | W | 28-10-4 | 74% | 3 | +300 | +3530 |
12/18/23 | DEN -8 | 130-104 | W | 29-10-4 | 74% | 3 | +300 | +3830 |
12/20/23 | SAC -2.5 | 119-144 | L | 29-11-4 | 73% | 2 | -220 | +3610 |
12/21/23 | OKC -4 | 134-115 | W | 30-11-4 | 73% | 3 | +300 | +3910 |
ORL +9 | 114-118 | W | 31-11-4 | 74% | 2 | +200 | +4110 | |
12/22/23 | HOU -8 | 122-96 | W | 32-11-4 | 74% | 3 | +300 | +4410 |
12/23/23 | MIN +3 | 110-98 | W | 33-11-4 | 75% | 3 | +300 | +4710 |
12/25/23 | MIA -2 | 119-113 | W | 34-11-4 | 76% | 3 | +300 | +5010 |
12/26/23 | NO -4 | 115-116 | L | 34-12-4 | 74% | 3 | -330 | +4680 |
12/28/23 | MIN -12 | 118-110 | L | 34-13-4 | 72% | 3 | -330 | +4350 |
SA +5 | 118-105 | W | 35-13-4 | 73% | 2 | +200 | +4550 | |
12/29/23 | PHX -15.5 | 133-119 | L | 35-14-4 | 71% | 3 | -330 | +4220 |
OKC +2.5 | 119-93 | W | 36-14-4 | 72% | 2 | +200 | +4420 | |
LAC -7 | 117-106 | W | 37-14-4 | 73% | 2 | +200 | +4620 | |
12/30/23 | CHI -120 | 105-92 | W | 38-14-4 | 73% | 2 | +200 | +4820 |
LAK +3.5 | 106-108 | W | 39-14-4 | 74% | 2 | +200 | +5020 | |
DET +4 | 129-127 | W | 40-14-4 | 74% | 2 | +200 | +5220 | |
12/31/23 | NO -7 | 129-109 | W | 41-14-4 | 75% | 2 | +200 | +5420 |
1/1/24 | MIL -8 | 113-122 | L | 41-15-4 | 73% | 2 | -220 | +5200 |
1/2/24 | PHL -10 | 110-97 | W | 42-15-4 | 74% | 3 | +300 | +5500 |
1/3/24 | MIN -6 | 106-117 | L | 42-16-4 | 72% | 2 | -220 | +5280 |
1/5/24 | DEN -9 | 120-122 | L | 42-17-4 | 71% | 2 | -220 | +5060 |
1/6/24 | BOS -7 | 118-101 | W | 43-17-4 | 72% | 3 | +300 | +5360 |
1/7/24 | ATL -130 | 110-117 | L | 43-18-4 | 70% | 2 | -260 | +5100 |
1/8/24 | UTH +8 | 132-116 | W | 44-18-4 | 71% | 2 | +200 | +5300 |
1/9/24 | MIN -5 | 113-92 | W | 45-18-4 | 71% | 3 | +300 | +5600 |
1/10/24 | UTH +7 | 124-111 | W | 46-18-4 | 72% | 2 | +200 | +5800 |
1/12/24 | SAC +2 | 93-112 | L | 46-19-4 | 71% | 2 | -220 | +5580 |
1/13/24 | BOS -16 | 145-113 | W | 47-19-4 | 71% | 2 | +200 | +5780 |
1/14/24 | DEN -10 | 117-109 | L | 47-20-4 | 70% | 3 | -330 | +5450 |
LAC -120 | 105-109 | L | 47-21-4 | 69% | 3 | -360 | +5090 | |
1/15/24 | LAL -125 | 112-105 | W | 48-21-4 | 70% | 2 | +200 | +5290 |
1/16/24 | PHL -3 | 126-121 | W | 49-21-4 | 70% | 3 | +300 | +5590 |
LAC -6 | 128-117 | W | 50-21-4 | 70% | 2 | +200 | +5790 | |
1/18/24 | CHI -130 | 116-110 | W | 51-21-4 | 71% | 2 | +200 | +5990 |
1/9/24 | NO -130 | 109-123 | L | 51-22-4 | 70% | 3 | -390 | +5600 |
1/21/24 | BOS -11.5 | 116-107 | L | 51-23-4 | 69% | 2 | -220 | +5380 |
1/23/24 | UTH +7 | 124-153 | L | 51-24-4 | 68% | 2 | -220 | +5160 |
1/24/24 | HOU -10 | 131-137 | L | 51-25-4 | 67% | 2 | -220 | +4940 |
12/26/24 | BOS -7 | 96-115 | L | 51-26-4 | 66% | 2 | -220 | +4720 |
1/29/24 | MIA -3 | 105-118 | L | 51-27-4 | 65% | 2 | -220 | +4500 |
1/30/24 | ATL -6 | 138-122 | W | 52-27-4 | 66% | 3 | +300 | +4800 |
1/31/24 | MIN -13 | 121-87 | W | 53-27-4 | 66% | 2 | +200 | +5000 |
2/1/24 | UTH -4 | 124-127 | L | 53-28-4 | 65% | 2 | -220 | +4780 |
2/2/24 | LAC -12 | 136-125 | L | 53-29-4 | 65% | 2 | -220 | +4560 |
OKC -15.5 | 126-106 | W | 54-29-4 | 65% | 3 | +300 | +4860 | |
2/3/24 | CHI -2 | 115-123 | L | 54-30-4 | 64% | 4 | -440 | +4420 |
2/4/24 | BOS -18 | 131-91 | W | 55-30-4 | 65% | 3 | +300 | +4720 |
2/5/24 | NO -11 | 138-100 | W | 56-30-4 | 65% | 3 | +300 | +5020 |
2/7/24 | BOS -12 | 125-117 | L | 56-31-4 | 64% | 3 | -330 | +4690 |
NO +7 | 117-106 | W | 57-31-4 | 65% | 3 | +300 | +4990 | |
2/8/24 | IND -5 | 109-131 | L | 57-32-4 | 64% | 2 | -220 | +4770 |
ORL -10 | 127-111 | W | 58-32-4 | 64% | 4 | +400 | +5170 | |
UTH +6 | 115-129 | L | 58-33-4 | 64% | 3 | -330 | +4840 | |
2/9/24 | SAC -130 | 135-106 | W | 59-33-4 | 64% | 3 | +300 | +5140 |
2/10/24 | IND -4 | 125-111 | W | 60-33-4 | 65% | 3 | +300 | +5440 |
2/12/24 | CLE -11 | 121-123 | L | 60-34-4 | 64% | 2 | -220 | +5220 |
2/13/24 | DET +11 | 111-125 | L | 60-35-4 | 63% | 2 | -220 | +5000 |
2/14/24 | UTH -6 | 122-138 | L | 60-36-4 | 63% | 2 | -220 | +4780 |
2/15/24 | GS -130 | 140-137 | W | 61-36-4 | 63% | 2 | +200 | +4980 |
2/18/24 | EAST +3 | 211-186 | W | 62-36-4 | 63% | 2 | +200 | +5180 |
2/22/24 | DEN -15 | 130-110 | W | 63-36-4 | 64% | 2 | +200 | +5380 |
2/25/24 | GS -125 | 103-119 | L | 63-37-4 | 63% | 2 | -250 | +5130 |
2/26/24 | BKN -130 | 111-86 | W | 64-37-4 | 63% | 2 | +200 | +5330 |
2/27/24 | CLE -4 | 121-119 | L | 64-38-4 | 63% | 2 | -220 | +5110 |
CHI -11 | 95-105 | L | 64-39-4 | 62% | 2 | -220 | +4890 | |
2/28/24 | MEM +12 | 101-110 | W | 65-39-4 | 63% | 2 | +200 | +5090 |
2/29/24 | GS -3.5 | 110-99 | W | 66-39-4 | 63% | 2 | +200 | +5290 |
3/1/24 | BOS -8.5 | 138-110 | W | 67-39-4 | 63% | 2 | +200 | +5490 |
3/3/24 | BOS -8 | 140-88 | W | 68-39-4 | 64% | 4 | +400 | +5890 |
3/4/24 | WAS +6 | 115-127 | L | 68-40-4 | 63% | 2 | -220 | +5670 |
3/5/24 | BRK PK | 112-107 | W | 69-40-4 | 63% | 2 | +200 | +5870 |
3/7/24 | BOS -120 | 109-115 | L | 69-41-4 | 63% | 4 | -480 | +5390 |
3/8/24 | MIN +1 | 104-113 | L | 69-42-4 | 62% | 2 | -220 | +5170 |
3/13/24 | CHA -2.5 | 110-98 | W | 70-42-4 | 63% | 2 | +200 | +5370 |
3/15/24 | MIA -7.5 | 108-95 | W | 71-42-4 | 63% | 2 | +200 | +5570 |
3/17/23 | ORL -11 | 111-96 | W | 72-42-4 | 63% | 2 | +200 | +5770 |
3/18/24 | LAL -9 | 136-105 | W | 73-42-4 | 63% | 2 | +200 | +5970 |
3/19/24 | DEN -8 | 115-112 | L | 73-43-4 | 63% | 2 | -220 | +5750 |
3/20/24 | SAC -11 | 123-89 | W | 74-43-4 | 63% | 2 | +200 | +5950 |
3/21/24 | DEN -8 | 113-100 | W | 75-43-4 | 64% | 2 | +200 | +6150 |
3/22/24 | OKC -16 | 123-103 | W | 76-43-4 | 64% | 2 | +200 | +6350 |
3/25/24 | BKN -6 | 96-88 | W | 77-43-4 | 64% | 2 | +200 | +6550 |
3/28/24 | BOS -16 | 122-123 | L | 77-44-4 | 64% | 2 | -220 | +6330 |
3/29/24 | CLE -7.5 | 117-114 | L | 77-44-4 | 64% | 2 | -220 | +6110 |
MIA -14.5 | 142-82 | W | 78-44-4 | 64% | 2 | +200 | +6310 | |
4/2/24 | PHI -3.5 | 109-105 | W | 79-44-4 | 64% | 2 | +200 | +6510 |
CLE -9.5 | 129-113 | W | 80-44-4 | 65% | 2 | +200 | +6710 | |
4/5/24 | DET -1.5 | 90-108 | L | 80-45-4 | 64% | 2 | -220 | +6490 |
4/6/24 | PHI -15 | 116-96 | W | 81-45-4 | 64% | 2 | +200 | +6690 |
4/7/24 | MIN -1.5 | 127-117 | W | 82-45-4 | 65% | 2 | +200 | +6890 |
4/9/24 | MIN -18 | 130-121 | L | 82-46-4 | 64% | 2 | +200 | +7090 |
4/19/24 | NO -1.5 | 105-98 | W | 83-46-4 | 64% | 4 | +400 | +7490 |
4/24/24 | OKC -7.5 | 124-92 | W | 84-46-4 | 65% | 3 | +300 | +7790 |
4/27/24 | BOS -9.5 | 104-84 | W | 85-46-4 | 65% | 4 | +400 | +8190 |
4/28/24 | IND -10 | 126-113 | W | 86-46-4 | 65% | 3 | +300 | +8490 |
MIN -1 | 122-116 | W | 87-46-4 | 65% | 3 | +300 | +8790 | |
5/8/24 | NYK -4.5 | 130-121 | W | 88-46-4 | 66% | 5 | +500 | +9290 |
5/15/24 | BOS -14.5 | 113-98 | W | 89-46-4 | 66% | 3 | +300 | +9590 |
5/23/24 | BOS -9 | 126-110 | W | 90-46-4 | 66% | 3 | +300 | +9890 |
5/25/24 | BOS -7.5 | 114-111 | L | 90-47-4 | 66% | 3 | -330 | +9560 |
5/27/24 | BOS -7.5 | 105-102 | L | 90-48-4 | 65% | 3 | -330 | +9230 |
5/30/24 | MIN -4.5 | 103-124 | L | 90-49-4 | 65% | 3 | -330 | +8910 |
6/6/24 | BOS -6 | 107-89 | W | 91-49-4 | 65% | 3 | +300 | +9110 |
6/9/24 | BOS -6 | 105-98 | W | 92-49-4 | 65% | 3 | +300 | +9410 |
THE LOCK CLUB © 2013 Privacy Policy