Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2022 NBA
Date | ____Selection____ | __Final__ | Result | _Record_ | % | Units | ROI | Total |
10/18/22 | LAL +7 | 109-123 | L | 0-1 | 0% | 1 | -110 | -110 |
10/20/22 | PHL -4.5 | 88-90 | L | 0-2 | 0% | 1 | -110 | -220 |
10/21/22 | WAS -2 | 102-100 | P | 0-2-1 | 0% | 1 | 0 | -220 |
10/22/22 | CLE -135 | 128-96 | W | 1-2-1 | 33% | 1 | +100 | -120 |
10/23/22 | ATL -10 | 109-126 | L | 1-3-1 | 25% | 1 | -110 | -230 |
10/24/22 | PHI -12.5 | 120-106 | W | 2-3-1 | 40% | 1 | -110 | -340 |
MIN -7.5 | 106-115 | L | 2-4-1 | 33% | 1 | -110 | -450 | |
10/25/22 | PHX -125 | 134-105 | W | 3-4-1 | 43% | 1 | +100 | -350 |
10/26/22 | NNY -7 | 134-131 | L | 3-5-1 | 38% | 1 | -110 | -460 |
MIN -9 | 134-122 | W | 4-5-1 | 44% | 1 | +100 | -360 | |
10/27/22 | LAC -6 | 110-118 | L | 4-6-1 | 40% | 1 | -110 | -470 |
10/28/22 | DEN-8 | 117-101 | W | 5-6-1 | 45% | 1 | +100 | -370 |
10/29/22 | BKN -11 | 116-125 | L | 5-7-1 | 42% | 1 | -110 | -480 |
10/31/22 | SAC -3.5 | 115-108 | W | 6-7-1 | 46% | 1 | +100 | -380 |
11/01/22 | MIA -110 | 116-109 | W | 7-7-1 | 50% | 1 | +100 | -280 |
11/02/22 | TOR -7 | 143-100 | W | 8-7-1 | 53% | 2 | +200 | -80 |
11/4/22 | BOS -7 | 129-119 | L | 8-8-1 | 50% | 1 | -110 | -190 |
11/5/22 | DEN_-11.5 | 126-101 | W | 9-8-1 | 53% | 1 | +100 | -90 |
PHX -12 | 102-82 | W | 10-8-1 | 56% | 1 | +100 | +10 | |
11/9/22 | NO -125 | 115-111 | W | 11-8-1 | 58% | 1 | +100 | +190 |
11/10/22 | NO -9 | 95-106 | L | 11-9-1 | 55% | 1 | -110 | +80 |
11/12/22 | MIA -8 | 132-115 | W | 12-9-1 | 57% | 1 | +100 | +180 |
11/13/22 | WAS -1.5 | 102-92 | W | 13-9-1 | 59% | 1 | +100 | +280 |
11/14/22 | BOS -11.5 | 126-122 | L | 13-10-1 | 57% | 1 | -110 | +170 |
CHA -2 | 112-105 | W | 14-10-1 | 58% | 1 | +100 | +270 | |
11/16/22 | GS -1 | 119-130 | L | 14-11-1 | 56% | 1 | -110 | +170 |
11/18/22 | DAL -9 | 127-99 | W | 15-11-1 | 58% | 1 | +100 | +270 |
LAL -7 | 128-121 | P | 15-11-2 | 58% | 1 | 0 | +270 | |
11/19/22 | MIN -3.5 | 112-109 | L | 15-12-2 | 56% | 1 | -110 | +160 |
11/20/22 | CLE -7 | 113-87 | W | 16-12-2 | 57% | 1 | +100 | +260 |
LAL -5.5 | 123-92 | W | 17-12-2 | 59% | 1 | +100 | +360 | |
BKN -7.5 | 127-115 | W | 18-12-2 | 60% | 1 | +100 | +460 | |
11/21/22 | NO -11 | 128-83 | W | 19-12-2 | 61% | 1 | +100 | +560 |
11/22/22 | BKN -8 | 106-115 | L | 19-13-2 | 59% | 1 | -110 | +450 |
11/23/22 | GS -10 | 124-107 | W | 20-13-2 | 61% | 1 | +100 | +550 |
11/25/22 | LAL -3 | 105-94 | W | 21-13-2 | 62% | 1 | +100 | +650 |
11/28/22 | DEN -11 | 129-113 | W | 22-13-2 | 63% | 1 | +100 | +750 |
12/2/22 | TOR +2 | 105-114 | L | 22-14-2 | 61% | 1 | -110 | +640 |
12/5/22 | MIA -4 | 93-101 | L | 22-15-2 | 59% | 1 | -110 | +530 |
12/9/22 | PHX -125 | 117-128 | L | 22-16-2 | 58% | 1 | -110 | +420 |
12/16/22 | TOR +1.5 | 116-119 | L | 22-17-2 | 56% | 1 | -110 | +310 |
12/17/22 | MIA -8 | 111-101 | W | 23-17-2 | 58% | 1 | +100 | +410 |
12/25/22 | PHX +3 | 125-128 | P | 23-17-3 | 58% | 1 | 0 | +410 |
12/28/22 | MIA -8 | 112-98 | W | 24-17-3 | 59% | 1 | +100 | +510 |
UTH -4 | 107-112 | L | 24-18-3 | 57% | 1 | -110 | +400 | |
12/29/22 | DAL -10 | 129-114 | W | 25-18-3 | 58% | 1 | +100 | +500 |
12/30/22 | ATL -7 | 121-130 | L | 25-19-3 | 57% | 1 | -110 | +390 |
POR -2 | 112-118 | L | 25-20-3 | 56% | 1 | -110 | +280 | |
1/2/23 | CHA -130 | 115-121 | L | 25-21-3 | 54% | 1 | -130 | +150 |
1/4/23 | TOR -4 | 101-104 | L | 25-22-3 | 53% | 2 | -220 | -70 |
MIA -7 | 109-112 | L | 25-23-3 | 52% | 2 | -220 | -290 | |
1/6/23 | ATL -140 | 114-130 | L | 25-24-3 | 51% | 1 | -140 | -430 |
1/7/23 | BOS -14 | 121-116 | L | 25-25-3 | 50% | 1 | -110 | -540 |
UTH -125 | 118-126 | L | 25-26-3 | 49% | 1 | -110 | -650 | |
SAC -8 | 134-136 | L | 25-27-3 | 48% | 1 | -110 | -760 | |
1/10/23 | TOR -7 | 132-120 | W | 26-27-3 | 49% | 1 | +100 | -660 |
1/11/23 | MEM -13 | 135-129 | L | 26-28-3 | 48% | 1 | -110 | -770 |
1/12/23 | OKC/PHL OV 232 | 133-114 | W | 27-28-3 | 49% | 1 | +100 | -670 |
1/13/23 | GS -8 | 144-113 | W | 28-28-3 | 50% | 1 | +100 | -570 |
1/14/23 | MEM -8 | 130-112 | W | 29-28-3 | 51% | 1 | +100 | -470 |
1/15/23 | POR -6 | 140-123 | W | 30-28-3 | 52% | 1 | +100 | -370 |
1/17/23 | LAC -130 | 110-120 | L | 30-29-3 | 51% | 1 | -130 | -500 |
1/19/23 | TOR -5 | 126-128 | L | 30-30-3 | 50% | 2 | -220 | -720 |
1/20/23 | MIA -135 | 90-115 | L | 30-31-3 | 49% | 1 | -135 | -855 |
1/21/23 | TOR +2 | 104-106 | P | 30-31-4 | 49% | 1 | 0 | -855 |
1/23/23 | MIL -11 | 150-130 | W | 31-31-4 | 50% | 1 | +100 | -755 |
1/24/23 | LAC -5 | 133-115 | W | 32-31-4 | 51% | 1 | +100 | -655 |
1/25/23 | MIL -10 | 107-99 | L | 32-32-4 | 50% | 1 | -110 | -765 |
12/30/23 | BRK -9 | 121-104 | W | 33-32-4 | 51% | 1 | +100 | -665 |
2/1/23 | BOS -8 | 139-96 | W | 34-32-4 | 52% | 1 | +100 | -565 |
2/2/23 | DEN -12 | 134-117 | W | 35-32-4 | 52% | 1 | +100 | -465 |
2/4/23 | NO -125 | 131-126 | W | 36-32-4 | 53% | 1 | +100 | -365 |
2/5/23 | MIN -7 | 128-98 | W | 37-32-4 | 54% | 1 | +100 | -265 |
2/11/23 | BKN +1 | 98-101 | L | 37-33-4 | 53% | 1 | -110 | -375 |
LAL +2 | 109-103 | W | 38-33-4 | 54% | 1 | +100 | -275 | |
2/13/23 | PHL -13 | 123-104 | W | 39-33-4 | 54% | 2 | +200 | -75 |
2/14/23 | LAC -8 | 134-124 | W | 40-33-4 | 55% | 2 | +200 | +125 |
2/15/23 | BRK -115 | 116-105 | W | 41-33-4 | 55% | 2 | +200 | +325 |
2/16/23 | LAC +1 | 116-107 | W | 42-33-4 | 56% | 1 | +100 | +425 |
2/24/23 | MIA +5 | 99-128 | L | 42-34-4 | 55% | 1 | -110 | +315 |
3/15/23 | GS +3 | 126-134 | L | 42-35-4 | 55% | 1 | -110 | +205 |
3/20/23 | GS -10 | 121-108 | W | 43-35-4 | 55% | 1 | +100 | +305 |
3/21/23 | NO -13 | 119-84 | W | 44-35-4 | 56% | 1 | +100 | +405 |
3/22/23 | MIL -17 | 130-94 | W | 45-35-4 | 56% | 1 | +100 | +505 |
3/24/23 | BOS -11.5 | 120-95 | W | 46-35-4 | 57% | 1 | +100 | +605 |
TOR -14.5 | 118-97 | W | 47-35-4 | 57% | 1 | +100 | +705 | |
DAL -14.5 | 109-117 | L | 47-36-4 | 57% | 1 | -110 | +595 | |
MIL -9.5 | 144-116 | W | 48-36-4 | 57% | 1 | +100 | +695 | |
CHI -4.5 | 124-96 | W | 49-36-4 | 58% | 1 | +100 | +795 | |
3/25/23 | ATL -10 | 143-130 | W | 50-36-4 | 58% | 1 | +100 | +895 |
3/26/23 | DAL -12.5 | 104-110 | L | 50-37-4 | 57% | 1 | -110 | +785 |
3/27/23 | PHX -7 | 117-103 | W | 51-37-4 | 58% | 1 | +100 | +885 |
NO -11.5 | 124-90 | W | 52-37-4 | 58% | 1 | +100 | +985 | |
3/28/23 | GS -8.5 | 120-109 | W | 53-37-4 | 59% | 1 | +100 | +1085 |
3/29/23 | MIL -11.5 | 149-136 | W | 54-37-4 | 59% | 2 | +200 | +1285 |
SAC -14 | 120-80 | W | 55-37-4 | 60% | 2 | +200 | +1485 | |
3/31/23 | ORL -115 | 116-109 | W | 56-37-4 | 60% | 1 | +100 | +1585 |
SAC -14 | 138-114 | W | 57-37-4 | 61% | 1 | +100 | +1685 | |
4/2/23 | TOR -14 | 128-108 | W | 58-37-4 | 61% | 2 | +200 | +1885 |
BKN -8.5 | 111-110 | L | 58-38-4 | 60% | 1 | -110 | +1775 | |
MIN -17 | 105-107 | L | 58-39-4 | 60% | 1 | -110 | +1665 | |
4/4/23 | MEM -18 | 119-109 | L | 58-40-4 | 59% | 4 | -440 | +1225 |
4/5/23 | NO -6 | 138-131 | W | 59-40-4 | 60% | 3 | +300 | +1525 |
4/6/23 | OKC -6 | 114-98 | W | 60-40-4 | 60% | 3 | +300 | +1825 |
4/7/23 | MEM -8 | 137-114 | W | 61-40-4 | 60% | 2 | +200 | +2025 |
GS -9 | 119-97 | W | 62-40-4 | 61% | 2 | +200 | +2225 | |
4/8/23 | LAC -16 | 136-125 | L | 62-41-4 | 60% | 2 | -220 | +2005 |
MIN -13 | 151-131 | W | 63-41-4 | 61% | 2 | +200 | +2205 | |
4/9/23 | LAC -10 | 119-114 | L | 63-42-4 | 60% | 3 | -330 | +1875 |
GS -17 | 157-101 | W | 64-42-4 | 60% | 2 | +200 | +2075 | |
LAK -16 | 128-117 | L | 64-43-4 | 60% | 2 | -220 | +1855 | |
4/11/23 | LAK -8 | 108-102 | L | 64-44-4 | 60% | 1 | -110 | +1745 |
LAK/MIN UN 233 | 108-102 | W | 65-44-4 | 60% | 3 | +300 | +2045 | |
4/12/23 | NO -5 | 118-123 | L | 65-45-4 | 60% | 3 | -330 | +1715 |
NO/OKC UN 227 | 118-123 | L | 65-46-4 | 59% | 3 | -330 | +1385 | |
4/14/23 | MIA -5 | 102-91 | W | 66-46-4 | 59% | 3 | +300 | +1685 |
MIN -5 | 120-95 | W | 67-46-4 | 59% | 3 | +300 | +1985 | |
4/15/23 | CLE -5 | 97-101 | L | 67-47-4 | 59% | 3 | -330 | +1655 |
SAC -115 | 126-123 | W | 68-47-4 | 59% | 3 | +300 | +1955 | |
4/16/23 | LAK +4 | 128-112 | W | 69-47-4 | 59% | 4 | +400 | +2355 |
LAK +150 | 128-112 | W | 70-47-4 | 60% | 2 | +300 | +2655 | |
PHX -7 | 110-115 | L | 70-48-4 | 59% | 3 | -330 | +2325 | |
4/17/23 | SAC +2 | 114-106 | W | 71-48-4 | 60% | 3 | +300 | +2625 |
SAC/GS OV 239.5 | 114-106 | L | 71-49-4 | 59% | 2 | -220 | +2405 | |
SAC OV 119.5 | 114-106 | L | 71-50-4 | 59% | 2 | -220 | +2185 | |
4/18/23 | CLE -6 | 107-90 | W | 72-50-4 | 59% | 2 | +200 | +2385 |
PHX -8 | 123-109 | W | 73-50-4 | 59% | 2 | +200 | +2585 | |
4/20/23 | SAC +6.5 | 114-97 | L | 73-51-4 | 59% | 1 | -110 | +2475 |
4/21/23 | ATL +6 | 130-122 | W | 74-51-4 | 59% | 1 | +100 | +2575 |
MIN +3 | 111-120 | L | 74-52-4 | 59% | 1 | -110 | +2465 | |
4/22/23 | MEM +5 | 101-111 | L | 74-53-4 | 58% | 1 | -110 | +2355 |
4/23/23 | CLE +2 | 93-102 | L | 74-54-4 | 58% | 1 | -110 | +2245 |
GS -7.5 | 126-125 | L | 74-54-4 | 58% | 2 | -220 | +2025 | |
MIN +4.5 | 114-108 | W | 75-54-4 | 58% | 2 | +200 | +2225 | |
4/24/23 | LAK -4 | 117-111 | W | 76-54-4 | 58% | 1 | +100 | +2325 |
4/25/23 | BOS -13 | 117-119 | L | 76-55-4 | 58% | 3 | -330 | +1995 |
PHX -12 | 136-130 | L | 76-56-4 | 58% | 3 | -330 | +1665 | |
4/26/23 | CLE -5 | 95-106 | L | 76-57-4 | 57% | 2 | -220 | +1445 |
MIL -11 | 126-128 | L | 76-58-4 | 57% | 3 | -330 | +1115 | |
4/27/23 | ATL +7 | 120-128 | L | 76-59-4 | 56% | 1 | -110 | +1005 |
4/28/23 | GS -7 | 99-118 | L | 76-60-4 | 56% | 1 | -110 | +895 |
4/29/23 | PHX +3.5 | 107-125 | L | 76-61-4 | 55% | 1 | -110 | +785 |
4/30/23 | NYK -4 | 101-108 | L | 76-62-4 | 55% | 1 | -110 | +675 |
5/1/23 | BOS -9.5 | 115-119 | L | 76-63-4 | 55% | 2 | -220 | +455 |
5/2/23 | NYK -6 | 111-105 | P | 76-63-5 | 55% | 1 | 0 | +455 |
LAK +5 | 117-112 | W | 77-63-5 | 55% | 3 | +300 | +755 | |
5/3/23 | BOS -8 | 121-87 | W | 78-63-5 | 55% | 1 | +100 | +855 |
5/4/23 | GS -6 | 127-100 | W | 79-63-5 | 56% | 1 | +100 | +955 |
5/5/23 | BOS -140 | 114-102 | W | 80-63-5 | 56% | 4 | +400 | +1355 |
5/6/23 | NYK +5 | 86-105 | L | 80-64-5 | 56% | 2 | -220 | +1135 |
LAK -165 | 127-97 | W | 81-64-5 | 56% | 2 | +200 | +1335 | |
LAK/GS UN 228 | 127-97 | W | 82-64-5 | 56% | 2 | +200 | +1535 | |
5/7/23 | DEN +3 | 124-129 | L | 82-65-5 | 56% | 2 | -220 | +1315 |
5/8/23 | NYK +5 | 101-109 | L | 82-66-5 | 55% | 2 | -220 | +1095 |
LAK -140 | 104-101 | W | 83-66-5 | 56% | 2 | +200 | +1295 | |
5/9/23 | BOS -7 | 103-115 | L | 83-67-5 | 55% | 1 | -110 | +1185 |
5/10/23 | NYK -3 | 112-103 | W | 84-67-5 | 56% | 1 | +100 | +1285 |
GS -7 | 121-106 | W | 85-67-5 | 56% | 1 | +100 | +1385 | |
5/11/23 | DEN +2.5 | 125-100 | W | 86-67-5 | 56% | 2 | +200 | +1585 |
5/12/23 | NKY +6 | 96-92 | W | 87-67-5 | 56% | 1 | +100 | +1685 |
LAK -3 | 122-101 | W | 88-67-5 | 57% | 3 | +300 | +1985 | |
5/14/23 | BOS -6 | 112-88 | W | 89-67-5 | 57% | 5 | +500 | +2485 |
5/16/23 | LAK +7 | 132-126 | W | 90-67-5 | 57% | 5 | +500 | +2985 |
5/17/23 | BOS -8 | 116-123 | L | 90-68-5 | 57% | 5 | -550 | +2435 |
5/18/23 | LAK +6 | 103-108 | W | 91-68-5 | 57% | 5 | +500 | +2935 |
5/19/23 | BOS -9 | 105-111 | L | 91-69-5 | 57% | 4 | -440 | +2495 |
5/20/23 | LAK -5 | 108-119 | L | 91-70-5 | 57% | 1 | -110 | +2385 |
5/22/23 | LAK -150 | 111-113 | L | 91-71-5 | 56% | 5 | -750 | +1635 |
5/23/23 | BOS +2 | 116-99 | W | 92-71-5 | 56% | 1 | +100 | +1735 |
5/24/23 | BOS -8 | 110-97 | W | 93-71-5 | 57% | 4 | +400 | +2135 |
5/27/23 | BOS -140 | 104-103 | W | 94-71-5 | 57% | 2 | +200 | +2335 |
5/29/23 | BOS -7 | 84-103 | L | 94-72-5 | 57% | 5 | -550 | +1785 |
6/1/23 | DEN -9 | 104-93 | W | 95-72-5 | 57% | 2 | +200 | +1985 |
6/4/23 | DEN -8 | 111-108 | L | 95-73-5 | 57% | 4 | -440 | +1545 |
6/7/23 | MIA +4 | 94-109 | L | 95-74-5 | 56% | 2 | -220 | +1325 |
6/9/23 | MIA +4 | 95-108 | L | 95-75-5 | 56% | 3 | -330 | +995 |
6/12/23 | DEN -8 | 94-89 | L | 95-76-5 | 56% | 5 | -550 | +445 |
THE LOCK CLUB © 2013 Privacy Policy