Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
2023-24 NCAAB
DATE | __SELECTIONS__ | FINAL | RESULTS | _REC_ | % | UNITS | ROI | TOTAL |
11/6/23 | Fairfield +14.5 | 70-89 | L | 0-1 | 0% | 1 | -110 | -110 |
So Utah +3.5 | 72-73 | W | 1-1 | 50% | 1 | +100 | -10 | |
11/7/23 | Georgetown -17.5 | 94-57 | W | 2-1 | 67% | 1 | +100 | +90 |
Maryland -20.5 | 68-53 | L | 2-2 | 50% | 1 | -110 | -20 | |
11/8/23 | Miss St -3 | 71-56 | W | 3-2 | 60% | 2 | +200 | +180 |
Jackson St +1.5 | 61-87 | L | 3-3 | 50% | 1 | -110 | +70 | |
11/9/23 | Utah Valley +7.5 | 79-73 | W | 4-3 | 57% | 1 | +100 | +170 |
Cal Northridge -3 | 76-73 | P | 4-3-1 | 57% | 1 | 0 | +170 | |
11/10/23 | West Virginia -14 | 65-73 | L | 4-4-1 | 50% | 1 | -110 | +60 |
East Wash +13 | 64-75 | W | 5-4-1 | 56% | 1 | +100 | +160 | |
Kansas -36 | 99-61 | W | 6-4-1 | 60% | 1 | +100 | +260 | |
Memphis +4 | 70-55 | W | 7-4-1 | 64% | 1 | +100 | +360 | |
Pacific +10 | 87-79 | W | 8-4-1 | 67% | 1 | +100 | +460 | |
Air Force -10 | 82-67 | W | 9-4-1 | 69% | 2 | +200 | +660 | |
Villanova -36.5 | 83-57 | L | 9-5-1 | 64% | 1 | -110 | +550 | |
Oklahoma -33.5 | 82-43 | W | 10-5-1 | 67% | 1 | +100 | +650 | |
UCLA -24 | 68-50 | L | 10-6-1 | 63% | 1 | -110 | +540 | |
11/11/23 | So Alabama -120 | 70-56 | W | 11-6-1 | 65% | 2 | +200 | +740 |
UCONN -34.5 | 107-67 | W | 12-6-1 | 67% | 2 | +200 | +940 | |
11/12/23 | Air Force +5.5 | 57-65 | L | 12-7-1 | 63% | 1 | -110 | +830 |
No Arizona +18.5 | 55-89 | L | 12-8-1 | 60% | 1 | -110 | +720 | |
11/13/23 | Michigan +2.5 | 89-73 | W | 13-8-1 | 62% | 2 | +200 | +920 |
Villanova -11.5 | 72-76 | L | 13-9-1 | 59% | 3 | -330 | +590 | |
11/14/23 | Lipscomb -1 | 96-65 | W | 14-9-1 | 61% | 2 | +200 | +790 |
Texas A&M -5.5 | 79-66 | W | 15-9-1 | 63% | 2 | +200 | +990 | |
11/15/23 | Utah Valley +6.5 | 45-62 | L | 15-10-1 | 60% | 2 | -220 | +770 |
Princeton +6.5 | 70-67 | W | 16-10-1 | 62% | 2 | +200 | +970 | |
11/16/23 | Montana St +13.5 | 63-60 | W | 17-10-1 | 63% | 2 | +200 | +1170 |
11/17/23 | Davidson -5.5 | 68-70 | L | 17-11-1 | 61% | 2 | -220 | +950 |
Michigan -14.5 | 86-94 | L | 17-12-1 | 59% | 2 | -220 | +730 | |
11/20/23 | Tennessee -12.5 | 73-56 | W | 18-12-1 | 60% | 2 | +200 | +930 |
Oregon -20.5 | 67-54 | L | 18-13-1 | 58% | 1 | -110 | +820 | |
11/21/23 | Gonzaga -12.5 | 76-57 | W | 19-13-1 | 59% | 2 | +200 | +1020 |
11/22/23 | Princeton -2.5 | 76-56 | W | 20-13-1 | 61% | 3 | +300 | +1320 |
11/24/23 | UNC Greensboro-9 | 76-64 | W | 21-13-1 | 62% | 2 | +200 | +1520 |
Stanford -5 | 51-73 | L | 21-14-1 | 60% | 2 | -220 | +1300 | |
Pacific -11.5 | 73-71 | L | 21-15-1 | 58% | 2 | -220 | +1080 | |
11/28/23 | Utah St -6.5 | 81-76 | L | 21-16-1 | 57% | 3 | -330 | +750 |
11/29/23 | Denver -4.5 | 67-65 | L | 21-17-1 | 55% | 2 | -220 | +530 |
12/4/23 | Purdue -13.5 | 87-68 | W | 22-17-1 | 56% | 2 | +200 | +730 |
12/5/23 | Fla Atlantic -140 | 89-98 | L | 22-18-1 | 55% | 1 | -140 | +590 |
12/6/23 | San Fran -2.5 | 73-60 | W | 23-18-1 | 56% | 2 | +200 | +790 |
Marquette -8 | 86-65 | W | 24-18-1 | 57% | 2 | +200 | +990 | |
12/7/23 | Ark Little Rock -6 | 75-71 | L | 24-19-1 | 56% | 1 | -110 | +880 |
UNC Greensboro -6 | 87-85 | L | 24-20-1 | 55% | 1 | -110 | +770 | |
2/19/24 | VT -3.5 | 75-41 | W | 25-20-1 | 56% | 2 | +200 | +970 |
IOWA ST +9 | 65-73 | W | 26-20-1 | 57% | 1 | +100 | +1070 | |
2/20/24 | Utah St -3.5 | 68-63 | W | 27-20-1 | 57% | 2 | +200 | +1270 |
BYU -4 | 78-71 | W | 28-20-1 | 58% | 2 | +200 | +1470 | |
2/21/24 | New Mexico -7 | 68-66 | L | 28-21-1 | 57% | 2 | -220 | +1250 |
2/22/24 | So Utah +9 | 85-90 | W | 29-21-1 | 58% | 2 | +200 | +1450 |
2/24/24 | Wake -130 | 83-79 | W | 30-21-1 | 59% | 2 | +200 | +1650 |
2/25/24 | St. John's | 80-66 | W | 31-21-1 | 60% | 2 | +200 | +1850 |
2/26/24 | TCU -130 | 54-62 | L | 31-22-1 | 58% | 2 | -260 | +1590 |
2/27/24 | Miss St -3 | 89-91 | L | 31-23-1 | 57% | 2 | -220 | +1370 |
3/4/24 | Idaho +7 | 57-72 | L | 31-24-1 | 56% | 2 | -220 | +1150 |
3/5/24 | Illinois -2 | 71-77 | L | 31-25-1 | 55% | 2 | -220 | +930 |
Florida -2.5 | 105-87 | W | 32-25-1 | 56% | 2 | +200 | +1130 | |
UNLV +3 | 62-58 | W | 33-25-1 | 57% | 2 | +200 | +1330 | |
3/6/24 | Mich St -9 | 53-49 | L | 33-26-1 | 56% | 2 | -220 | +1110 |
3/7/24 | Youngstown St -9 | 70-82 | L | 33-27-1 | 55% | 2 | -220 | +890 |
3/8/24 | William & Mary -6 | 79-62 | W | 34-27-1 | 56% | 2 | +200 | +1090 |
Oral Roberts -4 | 77-62 | W | 35-27-1 | 56% | 2 | +200 | +1290 | |
Morehead St -8 | 84-78 | L | 35-28-1 | 56% | 2 | -220 | +1070 | |
3/9/24 | UNC Asheville -3.5 | 83-72 | W | 36-28-1 | 56% | 3 | +300 | +1370 |
Miss St -5.5 | 89-93 | L | 36-29-1 | 55% | 2 | -220 | +1150 | |
Arkansas St -125 | 89-62 | W | 37-29-1 | 56% | 5 | +500 | +1650 | |
Texas Tech -130 | 78-68 | W | 38-29-1 | 57% | 2 | +200 | +1850 | |
3/10/24 | Drake +3 | 84-80 | W | 39-29-1 | 57% | 2 | +200 | +2050 |
Lehigh -120 | 84-79 | W | 40-29-1 | 58% | 3 | +300 | +2350 | |
3/12/24 | Miami -2 | 65-81 | L | 40-30-1 | 57% | 5 | -550 | +1800 |
Saint Mary's +4 | 69-60 | W | 41-30-1 | 58% | 4 | +400 | +2200 | |
Niagara -10 | 67-65 | L | 41-31-1 | 57% | 2 | -220 | +1980 | |
3/13/24 | Fairfield -3.5 | 68-63 | W | 42-31-1 | 58% | 5 | +500 | +2480 |
Cincinnati -2.5 | 72-52 | W | 43-31-1 | 58% | 4 | +400 | +2880 | |
Utah -5.5 | 90-57 | W | 44-31-1 | 59% | 5 | +500 | +3280 | |
3/14/24 | Bowling Green -2.5 | 66-56 | W | 45-31-1 | 59% | 5 | +500 | +3780 |
St John's -4 | 91-72 | W | 46-31-1 | 59% | 5 | +500 | +4280 | |
Mich St -6 | 77-67 | W | 47-31-1 | 60% | 3 | +300 | +4580 | |
3/15/24 | Auburn -7.5 | 86-55 | W | 48-31-1 | 61% | 5 | +500 | +5080 |
SD St -3.5 | 86-70 | W | 49-31-1 | 61% | 3 | +300 | +5380 | |
Colorado -2.5 | 58-52 | W | 50-31-1 | 62% | 2 | +200 | +5580 | |
3/16/24 | UCONN -9 | 73-57 | W | 51-31-1 | 62% | 2 | +200 | +5780 |
UNC -10 | 76-84 | L | 51-32-1 | 61% | 2 | -220 | +5560 | |
3/17/24 | Auburn -5 | 86-67 | W | 52-32-1 | 62% | 3 | +300 | +5860 |
Duquesne +2 | 57-51 | W | 53-32-1 | 63% | 2 | +200 | +6060 | |
3/19/24 | Wagner +3 | 71-68 | W | 54-32-1 | 63% | 5 | +500 | +6560 |
Minnesota +5 | 73-72 | W | 55-32-1 | 63% | 3 | +300 | +6860 | |
UCF -6 | 77-83 | L | 55-33-1 | 63% | 3 | -330 | +6530 | |
Iowa -6 | 91-82 | W | 56-33-1 | 63% | 3 | +300 | +6830 | |
3/20/24 | Grambling St +4 | 88-81 | W | 57-33-1 | 63% | 2 | +200 | +7030 |
Wake Forest -7 | 87-76 | W | 58-33-1 | 64% | 4 | +400 | +7430 | |
Cincinnati -8 | 73-72 | L | 58-33-1 | 64% | 2 | -220 | +7210 | |
Boise St +3 | 53-60 | L | 58-34-1 | 63% | 4 | -440 | +6770 | |
3/21/24 | BYU -8.5 | 67-71 | L | 58-35-1 | 62% | 2 | -220 | +6550 |
Oakland +13.5 | 80-76 | W | 59-35-1 | 63% | 3 | +300 | +6850 | |
Oakland +550 | 80-76 | W | 60-35-1 | 63% | 1 | +550 | +7400 | |
Gonzaga -6.5 | 86-65 | W | 61-35-1 | 64% | 4 | +400 | +7800 | |
Texas Tech -4.5 | 67-80 | L | 61-36-1 | 63% | 2 | -220 | +7580 | |
3/22/24 | San Diego St -6.5 | 69-65 | L | 61-37-1 | 62% | 2 | -220 | +7360 |
Clemson +1.5 | 77-56 | W | 62-37-1 | 63% | 3 | +300 | +7660 | |
Wisconsin -4.5 | 61-72 | L | 62-38-1 | 62% | 4 | -440 | +7220 | |
Saint Mary's -5.5 | 66-75 | L | 62-39-1 | 61% | 2 | -220 | +7000 | |
3/23/24 | Michigan St +4 | 69-85 | L | 62-40-1 | 61% | 5 | -550 | +7450 |
Illionois -10 | 89-63 | W | 63-40-1 | 61% | 3 | +300 | +7750 | |
3/24/24 | Duke -7 | 93-55 | W | 64-40-1 | 62% | 4 | +400 | +8150 |
Wake Forest -9 | 66-72 | L | 64-41-1 | 61% | 3 | -330 | +7820 | |
3/26/24 | Ohio St -8 | 77-79 | L | 64-42-1 | 60% | 2 | -220 | +7600 |
Seattle -7 | 75-58 | W | 65-42-1 | 61% | 2 | +200 | +7800 | |
3/28/24 | Alabama +5 | 89-87 | W | 66-42-1 | 61% | 5 | +500 | +8300 |
3/29/24 | Purdue -4.5 | 80-68 | W | 67-42-1 | 61% | 3 | +300 | +8600 |
3/30/24 | Uconn -8.5 | 77-52 | W | 68-42-1 | 62% | 2 | +200 | +8800 |
3/31/24 | Duke -7.5 | 64-76 | L | 68-43-1 | 61% | 2 | -330 | +8470 |
4/6/24 | Purdue -9.5 | 63-50 | W | 69-43-1 | 61% | 4 | +400 | +8870 |
Uconn -9.5 | 86-72 | W | 70-43-1 | 62% | 4 | +400 | +9270 | |
4/8/24 | Purdue +7 | 60-75 | L | 70-44-1 | 61% | 3 | -330 | +8940 |
THE LOCK CLUB © 2013 Privacy Policy