DATE | TEAM | SCORE | W/L | RECORD | % |
08/26/17 | Umass -3 | 35-38 | L | 0-1 | 0% |
Stanford -30 | 62-7 | W | 1-1 | 50% | |
09/02/17 | Bama -7.5 | 24-7 | W | 2-1 | 66% |
9/3/17 | VT -5 | 31-24 | W | 3-1 | 75% |
9/9/17 | USC -5.5 | 42-24 | W | 4-1 | 80& |
OSU -7 | 16-31 | L | 5-2 | 71% | |
9/15/17 | SO FLA -17 | 47-23 | W | 6-2 | 75% |
9/16/17 | SYR -7 | 41-17 | W | 7-2 | 77% |
FLA -5 | 26-20 | W | 8-2 | 80% | |
MIZZ -6 | 3-35 | L | 8-3 | 73% | |
APP -21.5 | 20-13 | L | 8-4 | 66% | |
NW -20.5 | 49-7 | W | 9-4 | 69% | |
MIA-OH -3 | 17-21 | L | 9-5 | 64% | |
9/23/17 | USC -17 | 30-20 | L | 9-6 | 60% |
ND -3.5 | 38-18 | W | 10-6 | 62% | |
STAN -7 | 58-34 | W | 11-6 | 64% | |
9/28/17 | TEX -5 | 17-7 | W | 12-6 | 66% |
9/29/17 | MIA -5 | 31-6 | W | 13-6 | 68% |
9/30/17 | BC -10 | 28-8 | W | 14-6 | 70% |
MSU -3.5 | 17-10 | W | 15-6 | 71% | |
ORE -16 | 45-24 | W | 16-6 | 72% | |
10/6/17 | MEM/CON OV 74.5 | 70-31 | W | 17-6 | 74% |
10/7/17 | TUL -6.5 | 62-28 | W | 18-6 | 75% |
TCU -11 | 31-24 | L | 18-7 | 72% | |
OSU -30.5 | 62-14 | W | 19-7 | 73% | |
STAN -3 | 23-20 | P | 19-7-1 | 73% | |
WASH -28 | 38-7 | W | 20-7-1 | 74% | |
10/14/17 | USC -13 | 28-27 | L | 20-8-1 | 71% |
USC -7.5 2ND HF | 21-6 | W | 21-8-1 | 72% | |
10/19/17 | HOU -1 | 38-42 | L | 21-9-1 | 70% |
10/21/17 | NW -1 | 17-10 | W | 22-9-1 | 71% |
FSU -6.5 | 28-31 | L | 22-10-1 | 69% | |
MIA -17 | 27-19 | L | 22-11-1 | 66% | |
MISS ST -13 | 45-7 | W | 23-11-1 | 67% | |
SO MISS -1 | 34-27 | W | 24-11-1 | 68% | |
10/28/17 | OKLA_ST_-8.5 | 50-39 | W | 25-11-1 | 69% |
OHIO ST -7.5 | 39-38 | L | 25-12-1 | 67% | |
MISS ST -3.5 | 35-14 | W | 26-12-1 | 68% | |
NEW_MEX_+2.5 | 3-42 | L | 26-13-1 | 66% | |
OKLA -19 | 49-27 | W | 27-13-1 | 67% | |
11/4/17 | AUB -16 | 42-27 | L | 27-14-1 | 65% |
FLA ST -9 | 27-24 | L | 27-15-1 | 64% | |
OSU -21 | 24-55 | L | 27-16-1 | 62% | |
11/7/17 | MIA OHIO -8 | 24-14 | W | 28-16-1 | 63% |
11/8/17 | E MICH -1.5 | 30-42 | L | 28-17-1 | 62% |
11/11/17 | OHIO ST -18 | 48-3 | W | 29-17-1 | 63% |
11/18/17 | FRESNO -2 | 13-7 | W | 30-17-1 | 64% |
OKLA ST -20 | 40-45 | L | 30-18-1 | 62% | |
ND -19 | 24-17 | L | 30-19-1 | 61% | |
N TEX -1.5 | 52-49 | W | 31-19-1 | 62% | |
BC -21 | 39-16 | W | 32-19-1 | 63% | |
TEX SAN -3 | 9-7 | L | 32-20-1 | 62% | |
WASH -17.5 | 33-30 | L | 32-21-1 | 60% | |
11/24/17 | TOL -11 | 37-10 | W | 33-21-1 | 61% |
HOU -6 | 24-14 | W | 34-21-1 | 62% | |
11/25/17 | OKLA -23 | 59-31 | W | 35-21-1 | 62% |
WASH -10 | 41-14 | W | 36-21-1 | 63% | |
12/2/17 | TOL -20.5 | 45-28 | L | 36-22-1 | 62% |
MASS -2.5 | 45-63 | L | 36-23-1 | 61% | |
BOISE -9.5 | 17-14 | L | 36-24-1 | 60% | |
LOCK OF YEAR | OSU -3.5 | 27-21 | W | 37-24-1 | 60% |
BOWL GAMES | |||||
12/21/17 | TEM -7 | 28-3 | W | 38-24-1 | 61% |
12/26/17 | UTH -6.5 | 30-14 | W | 39-24-1 | 62% |
12/29/17 | WAKE -3 | 55-52 | P | 39-24-2 | 62% |
1/8/18 | BAMA -3 buy 1/2 pt | 26-23 | P | 39-24-3 | 62% |
2017 NCAAF RESULTS
Not taking a loser is just as good as taking a winner!
THE LOCK CLUB
THE LOCK CLUB © 2013 Privacy Policy